Skiathos Airport traffic, October 2021
Passengers and flights from Fraport Greece.
Passengers
9,269
+154.4% vs October 2020
Flights (landings + take-offs)
196
+145.0% vs October 2020
Passengers per flight
47
46 in October 2020
Passengers January – October
203,621
+131.1% vs 2020
Highlights
- The 5th busiest October since 2016.
- Greece was the biggest market with 28.4% of all passengers.
- Fastest growing market: Greece, +127.9% (1,157 → 2,637 passengers).
- New in the list compared with October 2020: Denmark.
- Domestic passengers: 2,637 (28.4%), international 6,632.
- Aircraft were fuller than a year ago: 47 passengers per flight against 46.
Passengers per month, 2021 against 2020
20202021
20K
40K
60K
80K
JanFebMarAprMayJunJulAugSepOctNovDec
Show the numbers
| Month | 2020 | 2021 | Change |
|---|---|---|---|
| January | 1,056 | 410 | −61.2% |
| February | 1,100 | 432 | −60.7% |
| March | 737 | 516 | −30.0% |
| April | 47 | 665 | +1314.9% |
| May | 212 | 2,234 | +953.8% |
| June | 949 | 15,831 | +1568.2% |
| July | 16,751 | 48,669 | +190.5% |
| August | 37,059 | 73,540 | +98.4% |
| September | 26,558 | 52,055 | +96.0% |
| October | 3,643 | 9,269 | +154.4% |
| November | 388 | – | – |
| December | 416 | – | – |
October in every year since 2016
2021 in blue. 2020 and 2021: COVID-19 travel restrictions.
Earlier years2021
5K
10K
15K
20K
2016201720182019202020212022202320242025
Show the numbers
| Year | Passengers | Flights | Passengers per flight |
|---|---|---|---|
| 2016 | 6,764 | 100 | 68 |
| 2017 | 8,758 | 155 | 57 |
| 2018 | 9,070 | 162 | 56 |
| 2019 | 7,676 | 122 | 63 |
| 2020 | 3,643 | 80 | 46 |
| 2021 | 9,269 | 196 | 47 |
| 2022 | 10,854 | 197 | 55 |
| 2023 | 10,656 | 172 | 62 |
| 2024 | 17,549 | 244 | 72 |
| 2025 | 17,883 | 231 | 77 |
Where the passengers flew from and to
Passengers by country of the other airport (Greece = domestic flights), October 2021.
Greece
2,637 28.4%
United Kingdom
2,132 23.0%
Austria
1,438 15.5%
Denmark
1,141 12.3%
Germany
1,019 11.0%
Sweden
762 8.2%
Italy
136 1.5%
Other countries
4 0.0%
Show the numbers
| Country | Flights | Passengers | Share | Per flight | vs October 2020 |
|---|---|---|---|---|---|
| Greece | 103 | 2,637 | 28.4% | 26 | +127.9% |
| United Kingdom | 36 | 2,132 | 23.0% | 59 | +20.5% |
| Austria | 20 | 1,438 | 15.5% | 72 | +47833.3% |
| Denmark | 8 | 1,141 | 12.3% | 143 | new |
| Germany | 12 | 1,019 | 11.0% | 85 | +51.2% |
| Sweden | 10 | 762 | 8.2% | 76 | new |
| Italy | 5 | 136 | 1.5% | 27 | new |
| Other countries | 2 | 4 | 0.0% | 2 | new |
Source: Skiathos Airport (Fraport Greece) air traffic statistics. Flights = landings and take-offs. Charts and analysis: Skiathos Landings.