Skiathos Airport traffic, July 2017
Passengers and flights from Fraport Greece.
Passengers
104,849
+2.6% vs July 2016
Flights (landings + take-offs)
986
+10.5% vs July 2016
Passengers per flight
106
115 in July 2016
Passengers January – July
220,926
+7.9% vs 2016
Highlights
- The 8th busiest July since 2016.
- Domestic passengers: 9,981 (9.5%), international 94,868.
- Aircraft were emptier than a year ago: 106 passengers per flight against 115.
Passengers per month, 2017 against 2016
20162017
50K
100K
150K
JanFebMarAprMayJunJulAugSepOctNovDec
Show the numbers
| Month | 2016 | 2017 | Change |
|---|---|---|---|
| January | 434 | 623 | +43.5% |
| February | 590 | 811 | +37.5% |
| March | 692 | 1,358 | +96.2% |
| April | 1,563 | 1,724 | +10.3% |
| May | 32,515 | 35,034 | +7.7% |
| June | 66,660 | 76,527 | +14.8% |
| July | 102,236 | 104,849 | +2.6% |
| August | 113,003 | – | – |
| September | 78,375 | – | – |
| October | 6,764 | – | – |
| November | 626 | – | – |
| December | 769 | – | – |
July in every year since 2016
2017 in blue. 2020 and 2021: COVID-19 travel restrictions.
Earlier years2017
50K
100K
150K
200K
20162017201820192020202120222023202420252026
Show the numbers
| Year | Passengers | Flights | Passengers per flight |
|---|---|---|---|
| 2016 | 102,236 | 892 | 115 |
| 2017 | 104,849 | 986 | 106 |
| 2018 | 108,668 | 949 | 115 |
| 2019 | 113,290 | 1,019 | 111 |
| 2020 | 16,751 | 359 | 47 |
| 2021 | 48,669 | 636 | 77 |
| 2022 | 132,010 | 1,175 | 112 |
| 2023 | 145,426 | 1,231 | 118 |
| 2024 | 147,526 | 1,175 | 126 |
| 2025 | 162,542 | 1,294 | 126 |
| 2026 | 182,100 | 1,412 | 129 |
Where the passengers flew from and to
Fraport published the 2017 passengers by country only for the whole year: see Skiathos Airport traffic 2017.
Source: Skiathos Airport (Fraport Greece) air traffic statistics. Flights = landings and take-offs. Charts and analysis: Skiathos Landings.