Skiathos Airport traffic, May 2017
Passengers and flights from Fraport Greece.
Passengers
35,034
+7.7% vs May 2016
Flights (landings + take-offs)
332
−4.0% vs May 2016
Passengers per flight
106
94 in May 2016
Passengers January – May
39,550
+10.5% vs 2016
Highlights
- The 8th busiest May since 2016.
- Domestic passengers: 2,928 (8.4%), international 32,106.
- Aircraft were fuller than a year ago: 106 passengers per flight against 94.
Passengers per month, 2017 against 2016
20162017
50K
100K
150K
JanFebMarAprMayJunJulAugSepOctNovDec
Show the numbers
| Month | 2016 | 2017 | Change |
|---|---|---|---|
| January | 434 | 623 | +43.5% |
| February | 590 | 811 | +37.5% |
| March | 692 | 1,358 | +96.2% |
| April | 1,563 | 1,724 | +10.3% |
| May | 32,515 | 35,034 | +7.7% |
| June | 66,660 | – | – |
| July | 102,236 | – | – |
| August | 113,003 | – | – |
| September | 78,375 | – | – |
| October | 6,764 | – | – |
| November | 626 | – | – |
| December | 769 | – | – |
May in every year since 2016
2017 in blue. 2020 and 2021: COVID-19 travel restrictions.
Earlier years2017
20K
40K
60K
20162017201820192020202120222023202420252026
Show the numbers
| Year | Passengers | Flights | Passengers per flight |
|---|---|---|---|
| 2016 | 32,515 | 346 | 94 |
| 2017 | 35,034 | 332 | 106 |
| 2018 | 35,780 | 323 | 111 |
| 2019 | 42,055 | 353 | 119 |
| 2020 | 212 | 36 | 6 |
| 2021 | 2,234 | 86 | 26 |
| 2022 | 41,471 | 402 | 103 |
| 2023 | 48,794 | 453 | 108 |
| 2024 | 53,635 | 459 | 117 |
| 2025 | 49,719 | 433 | 115 |
| 2026 | 54,837 | 456 | 120 |
Where the passengers flew from and to
Fraport published the 2017 passengers by country only for the whole year: see Skiathos Airport traffic 2017.
Source: Skiathos Airport (Fraport Greece) air traffic statistics. Flights = landings and take-offs. Charts and analysis: Skiathos Landings.