Skiathos Airport traffic, June 2017
Passengers and flights from Fraport Greece.
Passengers
76,527
+14.8% vs June 2016
Flights (landings + take-offs)
722
+13.2% vs June 2016
Passengers per flight
106
104 in June 2016
Passengers January – June
116,077
+13.3% vs 2016
Highlights
- The 8th busiest June since 2016.
- Domestic passengers: 6,262 (8.2%), international 70,265.
- Aircraft were fuller than a year ago: 106 passengers per flight against 104.
Passengers per month, 2017 against 2016
20162017
50K
100K
150K
JanFebMarAprMayJunJulAugSepOctNovDec
Show the numbers
| Month | 2016 | 2017 | Change |
|---|---|---|---|
| January | 434 | 623 | +43.5% |
| February | 590 | 811 | +37.5% |
| March | 692 | 1,358 | +96.2% |
| April | 1,563 | 1,724 | +10.3% |
| May | 32,515 | 35,034 | +7.7% |
| June | 66,660 | 76,527 | +14.8% |
| July | 102,236 | – | – |
| August | 113,003 | – | – |
| September | 78,375 | – | – |
| October | 6,764 | – | – |
| November | 626 | – | – |
| December | 769 | – | – |
June in every year since 2016
2017 in blue. 2020 and 2021: COVID-19 travel restrictions.
Earlier years2017
50K
100K
150K
20162017201820192020202120222023202420252026
Show the numbers
| Year | Passengers | Flights | Passengers per flight |
|---|---|---|---|
| 2016 | 66,660 | 638 | 104 |
| 2017 | 76,527 | 722 | 106 |
| 2018 | 81,690 | 690 | 118 |
| 2019 | 80,829 | 674 | 120 |
| 2020 | 949 | 88 | 11 |
| 2021 | 15,831 | 330 | 48 |
| 2022 | 87,012 | 779 | 112 |
| 2023 | 104,716 | 894 | 117 |
| 2024 | 112,914 | 932 | 121 |
| 2025 | 120,623 | 1,008 | 120 |
| 2026 | 133,070 | 1,094 | 122 |
Where the passengers flew from and to
Fraport published the 2017 passengers by country only for the whole year: see Skiathos Airport traffic 2017.
Source: Skiathos Airport (Fraport Greece) air traffic statistics. Flights = landings and take-offs. Charts and analysis: Skiathos Landings.