Skiathos Airport traffic 1986 – 2015
Annual totals before Fraport Greece took over the airport (April 2017). No figures for 1987, 1989, 1991 and 1993.
- Busiest year: 2015 with 353,083 passengers.
- Fullest aircraft: 2002, 322,027 passengers on only 1,745 flights (185 per flight).
- Domestic passengers: 50,973 in 1986 (36.2%), 34,560 in 2015 (9.8%).
Passengers per year
100K
200K
300K
400K
’86’90’95’00’05’10’15
All figures
| Year | Flights | Passengers | Domestic flights | Domestic passengers | International flights | International passengers |
|---|---|---|---|---|---|---|
| 1986 | 2,816 | 140,941 | – | 50,973 | – | 89,968 |
| 1988 | 3,042 | 177,874 | – | 49,327 | – | 128,547 |
| 1990 | 3,063 | 194,560 | – | 37,612 | – | 156,948 |
| 1992 | 3,661 | 239,455 | – | 31,402 | – | 208,053 |
| 1994 | 3,259 | 262,461 | 1,048 | 24,592 | 2,211 | 237,869 |
| 1995 | 2,885 | 244,667 | 815 | 23,112 | 2,070 | 221,555 |
| 1996 | 2,601 | 205,291 | 838 | 23,664 | 1,763 | 181,627 |
| 1997 | 2,592 | 211,880 | 795 | 25,448 | 1,797 | 186,432 |
| 1998 | 2,650 | 244,125 | 846 | 24,921 | 1,804 | 219,204 |
| 1999 | 2,414 | 258,230 | 545 | 19,134 | 1,869 | 239,096 |
| 2000 | 2,497 | 274,971 | 472 | 19,577 | 2,025 | 255,394 |
| 2001 | 2,664 | 319,271 | 366 | 13,343 | 2,298 | 305,928 |
| 2002 | 1,745 | 322,027 | 222 | 10,192 | 1,523 | 311,835 |
| 2003 | 2,809 | 301,964 | 538 | 13,791 | 2,271 | 288,173 |
| 2004 | 2,440 | 254,065 | 553 | 16,502 | 1,887 | 237,563 |
| 2005 | 2,286 | 246,487 | 551 | 15,938 | 1,735 | 230,549 |
| 2006 | 2,344 | 248,661 | 542 | 16,168 | 1,802 | 232,493 |
| 2007 | 2,526 | 255,664 | 621 | 16,377 | 1,905 | 239,287 |
| 2008 | 2,410 | 245,106 | 549 | 15,595 | 1,861 | 229,511 |
| 2009 | 2,532 | 235,071 | 750 | 16,470 | 1,782 | 218,601 |
| 2010 | 2,472 | 230,489 | 872 | 16,880 | 1,600 | 213,609 |
| 2011 | 2,372 | 246,658 | 653 | 20,473 | 1,719 | 226,185 |
| 2012 | 2,466 | 254,905 | 685 | 18,465 | 1,781 | 236,440 |
| 2013 | 2,368 | 265,773 | 558 | 25,216 | 1,810 | 240,557 |
| 2014 | 2,994 | 315,397 | 758 | 32,097 | 2,236 | 283,300 |
| 2015 | 3,290 | 353,083 | 778 | 34,560 | 2,512 | 318,523 |
The original table
With arriving / departing passengers and freight (tonnes).
