Skiathos Airport traffic, September 2026
Passengers and flights from Fraport Greece, published 13 October 2026. Figures are provisional and may change.
Passengers
129,915
+13.9% vs September 2025
Flights (landings + take-offs)
1,080
+12.7% vs September 2025
Passengers per flight
120
119 in September 2025
Passengers January – September
694,917
+12.4% vs 2025
Highlights
- The busiest September on record (2016–2026).
- United Kingdom was the biggest market with 42.4% of all passengers.
- Fastest growing market: Slovakia, +87.6% (2,916 → 5,469 passengers).
- Biggest fall: Austria, −42.0% (6,021 → 3,493).
- More people left than arrived: 71,723 departing against 57,546 arriving (14,177 more going home), a sign of the season winding down.
- Domestic passengers: 11,119 (8.6%), international 118,796.
- Aircraft were fuller than a year ago: 120 passengers per flight against 119.
Passengers per month, 2026 against 2025
20252026
50K
100K
150K
200K
JanFebMarAprMayJunJulAugSepOctNovDec
Show the numbers
| Month | 2025 | 2026 | Change |
|---|---|---|---|
| January | 1,191 | 1,303 | +9.4% |
| February | 1,113 | 1,188 | +6.7% |
| March | 1,656 | 1,775 | +7.2% |
| April | 3,460 | 4,667 | +34.9% |
| May | 49,719 | 54,837 | +10.3% |
| June | 120,623 | 133,070 | +10.3% |
| July | 162,542 | 182,100 | +12.0% |
| August | 164,072 | 186,062 | +13.4% |
| September | 114,046 | 129,915 | +13.9% |
| October | 17,883 | – | – |
| November | 1,673 | – | – |
| December | 1,264 | – | – |
September in every year since 2016
2026 in blue. 2020 and 2021: COVID-19 travel restrictions.
Earlier years2026
50K
100K
150K
20162017201820192020202120222023202420252026
Show the numbers
| Year | Passengers | Flights | Passengers per flight |
|---|---|---|---|
| 2016 | 78,375 | 712 | 110 |
| 2017 | 80,052 | 737 | 109 |
| 2018 | 76,269 | 664 | 115 |
| 2019 | 75,134 | 685 | 110 |
| 2020 | 26,558 | 322 | 82 |
| 2021 | 52,055 | 645 | 81 |
| 2022 | 90,257 | 833 | 108 |
| 2023 | 85,476 | 898 | 95 |
| 2024 | 107,484 | 899 | 120 |
| 2025 | 114,046 | 958 | 119 |
| 2026 | 129,915 | 1,080 | 120 |
Where the passengers flew from and to
Passengers by country of the other airport (Greece = domestic flights), September 2026.
United Kingdom
55,064 42.4%
Italy
19,112 14.7%
Greece
11,119 8.6%
Romania
6,696 5.2%
Germany
6,290 4.8%
Slovakia
5,469 4.2%
Sweden
4,337 3.3%
Austria
3,493 2.7%
Denmark
3,009 2.3%
Serbia
2,877 2.2%
Hungary
2,824 2.2%
Norway
2,701 2.1%
Czech Republic
2,623 2.0%
Bulgaria
2,570 2.0%
Netherlands
1,167 0.9%
Other countries
564 0.4%
Show the numbers
| Country | Flights | Passengers | Share | Per flight | Arriving | Departing | vs September 2025 |
|---|---|---|---|---|---|---|---|
| United Kingdom | 368 | 55,064 | 42.4% | 150 | 25,175 | 29,889 | +8.4% |
| Italy | 139 | 19,112 | 14.7% | 137 | 7,394 | 11,718 | +64.2% |
| Greece | 235 | 11,119 | 8.6% | 47 | 4,958 | 6,157 | −1.1% |
| Romania | 47 | 6,696 | 5.2% | 142 | 3,036 | 3,660 | +46.6% |
| Germany | 48 | 6,290 | 4.8% | 131 | 3,089 | 3,201 | +45.2% |
| Slovakia | 36 | 5,469 | 4.2% | 152 | 2,410 | 3,059 | +87.6% |
| Sweden | 24 | 4,337 | 3.3% | 181 | 2,154 | 2,183 | −0.0% |
| Austria | 43 | 3,493 | 2.7% | 81 | 1,462 | 2,031 | −42.0% |
| Denmark | 20 | 3,009 | 2.3% | 150 | 1,407 | 1,602 | +10.2% |
| Serbia | 28 | 2,877 | 2.2% | 103 | 1,219 | 1,658 | +1.8% |
| Hungary | 17 | 2,824 | 2.2% | 166 | 1,223 | 1,601 | +18.8% |
| Norway | 15 | 2,701 | 2.1% | 180 | 1,267 | 1,434 | +2.9% |
| Czech Republic | 16 | 2,623 | 2.0% | 164 | 1,204 | 1,419 | −10.4% |
| Bulgaria | 21 | 2,570 | 2.0% | 122 | 1,141 | 1,429 | +2.7% |
| Netherlands | 8 | 1,167 | 0.9% | 146 | 220 | 305 | −12.5% |
| Other countries | 15 | 564 | 0.4% | 38 | 187 | 377 | +6166.7% |
Coming soon: airlines, aircraft types, private flights, the busiest hours and runway 01 / 19 use, from our own ADS-B flight log at Skiathos.
Source: Skiathos Airport (Fraport Greece) air traffic statistics. Flights = landings and take-offs. Charts and analysis: Skiathos Landings.