Skiathos Airport traffic, May 2026
Passengers and flights from Fraport Greece, published 12 June 2026. Figures are provisional and may change.
Passengers
54,837
+10.3% vs May 2025
Flights (landings + take-offs)
456
+5.3% vs May 2025
Passengers per flight
120
115 in May 2025
Passengers January – May
63,770
+11.6% vs 2025
Highlights
- The busiest May on record (2016–2026).
- United Kingdom was the biggest market with 69.4% of all passengers.
- Fastest growing market: Sweden, +107.2% (1,543 → 3,197 passengers).
- Biggest fall: Norway, −22.2% (1,679 → 1,306).
- More people arrived than left: 32,321 arriving against 22,004 departing (10,317 more staying on the island).
- Domestic passengers: 5,233 (9.5%), international 49,604.
- Aircraft were fuller than a year ago: 120 passengers per flight against 115.
Passengers per month, 2026 against 2025
20252026
50K
100K
150K
200K
JanFebMarAprMayJunJulAugSepOctNovDec
Show the numbers
| Month | 2025 | 2026 | Change |
|---|---|---|---|
| January | 1,191 | 1,303 | +9.4% |
| February | 1,113 | 1,188 | +6.7% |
| March | 1,656 | 1,775 | +7.2% |
| April | 3,460 | 4,667 | +34.9% |
| May | 49,719 | 54,837 | +10.3% |
| June | 120,623 | – | – |
| July | 162,542 | – | – |
| August | 164,072 | – | – |
| September | 114,046 | – | – |
| October | 17,883 | – | – |
| November | 1,673 | – | – |
| December | 1,264 | – | – |
May in every year since 2016
2026 in blue. 2020 and 2021: COVID-19 travel restrictions.
Earlier years2026
20K
40K
60K
20162017201820192020202120222023202420252026
Show the numbers
| Year | Passengers | Flights | Passengers per flight |
|---|---|---|---|
| 2016 | 32,515 | 346 | 94 |
| 2017 | 35,034 | 332 | 106 |
| 2018 | 35,780 | 323 | 111 |
| 2019 | 42,055 | 353 | 119 |
| 2020 | 212 | 36 | 6 |
| 2021 | 2,234 | 86 | 26 |
| 2022 | 41,471 | 402 | 103 |
| 2023 | 48,794 | 453 | 108 |
| 2024 | 53,635 | 459 | 117 |
| 2025 | 49,719 | 433 | 115 |
| 2026 | 54,837 | 456 | 120 |
Where the passengers flew from and to
Passengers by country of the other airport (Greece = domestic flights), May 2026.
United Kingdom
38,059 69.4%
Greece
5,233 9.5%
Sweden
3,197 5.8%
Denmark
2,392 4.4%
Germany
2,366 4.3%
Austria
1,321 2.4%
Norway
1,306 2.4%
Other countries
963 1.8%
Show the numbers
| Country | Flights | Passengers | Share | Per flight | Arriving | Departing | vs May 2025 |
|---|---|---|---|---|---|---|---|
| United Kingdom | 259 | 38,059 | 69.4% | 147 | 22,597 | 15,462 | +2.0% |
| Greece | 96 | 5,233 | 9.5% | 55 | 2,857 | 2,374 | +16.2% |
| Sweden | 21 | 3,197 | 5.8% | 152 | 1,890 | 1,307 | +107.2% |
| Denmark | 17 | 2,392 | 4.4% | 141 | 1,386 | 1,006 | +2.0% |
| Germany | 22 | 2,366 | 4.3% | 108 | 1,663 | 703 | +293.7% |
| Austria | 18 | 1,321 | 2.4% | 73 | 780 | 541 | +33.2% |
| Norway | 9 | 1,306 | 2.4% | 145 | 848 | 458 | −22.2% |
| Other countries | 14 | 963 | 1.8% | 69 | 300 | 153 | +3752.0% |
Coming soon: airlines, aircraft types, private flights, the busiest hours and runway 01 / 19 use, from our own ADS-B flight log at Skiathos.
Source: Skiathos Airport (Fraport Greece) air traffic statistics. Flights = landings and take-offs. Charts and analysis: Skiathos Landings.