Skiathos Airport traffic, August 2026
Passengers and flights from Fraport Greece, published 11 September 2026. Figures are provisional and may change.
Passengers
186,062
+13.4% vs August 2025
Flights (landings + take-offs)
1,448
+11.9% vs August 2025
Passengers per flight
128
127 in August 2025
Passengers January – August
565,002
+12.0% vs 2025
Highlights
- The busiest August on record (2016–2026).
- United Kingdom was the biggest market with 32.5% of all passengers.
- Fastest growing market: Slovakia, +98.5% (3,225 → 6,403 passengers).
- Biggest fall: Austria, −48.3% (8,099 → 4,189).
- More people left than arrived: 93,584 departing against 90,756 arriving (2,828 more going home), a sign of the season winding down.
- Domestic passengers: 13,216 (7.1%), international 172,846.
- Aircraft were fuller than a year ago: 128 passengers per flight against 127.
Passengers per month, 2026 against 2025
20252026
50K
100K
150K
200K
JanFebMarAprMayJunJulAugSepOctNovDec
Show the numbers
| Month | 2025 | 2026 | Change |
|---|---|---|---|
| January | 1,191 | 1,303 | +9.4% |
| February | 1,113 | 1,188 | +6.7% |
| March | 1,656 | 1,775 | +7.2% |
| April | 3,460 | 4,667 | +34.9% |
| May | 49,719 | 54,837 | +10.3% |
| June | 120,623 | 133,070 | +10.3% |
| July | 162,542 | 182,100 | +12.0% |
| August | 164,072 | 186,062 | +13.4% |
| September | 114,046 | – | – |
| October | 17,883 | – | – |
| November | 1,673 | – | – |
| December | 1,264 | – | – |
August in every year since 2016
2026 in blue. 2020 and 2021: COVID-19 travel restrictions.
Earlier years2026
50K
100K
150K
200K
20162017201820192020202120222023202420252026
Show the numbers
| Year | Passengers | Flights | Passengers per flight |
|---|---|---|---|
| 2016 | 113,003 | 956 | 118 |
| 2017 | 112,268 | 1,077 | 104 |
| 2018 | 119,180 | 1,053 | 113 |
| 2019 | 119,175 | 1,034 | 115 |
| 2020 | 37,059 | 485 | 76 |
| 2021 | 73,540 | 847 | 87 |
| 2022 | 141,066 | 1,187 | 119 |
| 2023 | 146,893 | 1,241 | 118 |
| 2024 | 149,683 | 1,174 | 127 |
| 2025 | 164,072 | 1,294 | 127 |
| 2026 | 186,062 | 1,448 | 128 |
Where the passengers flew from and to
Passengers by country of the other airport (Greece = domestic flights), August 2026.
United Kingdom
60,479 32.5%
Italy
52,749 28.4%
Greece
13,216 7.1%
Romania
7,887 4.2%
Slovakia
6,403 3.4%
Germany
5,953 3.2%
Sweden
5,259 2.8%
Austria
4,189 2.3%
Serbia
3,523 1.9%
Switzerland
3,469 1.9%
France
3,442 1.8%
Denmark
3,244 1.7%
Czech Republic
3,212 1.7%
Hungary
3,124 1.7%
Bulgaria
2,901 1.6%
Cyprus
2,735 1.5%
Norway
2,585 1.4%
Netherlands
1,635 0.9%
Other countries
57 0.0%
Show the numbers
| Country | Flights | Passengers | Share | Per flight | Arriving | Departing | vs August 2025 |
|---|---|---|---|---|---|---|---|
| United Kingdom | 407 | 60,479 | 32.5% | 149 | 30,381 | 30,098 | +4.5% |
| Italy | 317 | 52,749 | 28.4% | 166 | 25,645 | 27,104 | +41.7% |
| Greece | 274 | 13,216 | 7.1% | 48 | 6,330 | 6,886 | +4.4% |
| Romania | 52 | 7,887 | 4.2% | 152 | 3,962 | 3,925 | +49.6% |
| Slovakia | 36 | 6,403 | 3.4% | 178 | 3,141 | 3,262 | +98.5% |
| Germany | 46 | 5,953 | 3.2% | 129 | 3,092 | 2,861 | +53.9% |
| Sweden | 30 | 5,259 | 2.8% | 175 | 2,615 | 2,644 | −2.2% |
| Austria | 43 | 4,189 | 2.3% | 97 | 1,949 | 2,240 | −48.3% |
| Serbia | 26 | 3,523 | 1.9% | 136 | 1,744 | 1,779 | −8.3% |
| Switzerland | 33 | 3,469 | 1.9% | 105 | 1,138 | 1,529 | −29.6% |
| France | 32 | 3,442 | 1.8% | 108 | 1,586 | 1,856 | +25.9% |
| Denmark | 18 | 3,244 | 1.7% | 180 | 1,587 | 1,657 | −2.9% |
| Czech Republic | 20 | 3,212 | 1.7% | 161 | 1,610 | 1,602 | +14.6% |
| Hungary | 18 | 3,124 | 1.7% | 174 | 1,558 | 1,566 | +3.6% |
| Bulgaria | 22 | 2,901 | 1.6% | 132 | 1,469 | 1,432 | −2.3% |
| Cyprus | 20 | 2,735 | 1.5% | 137 | 1,304 | 1,431 | −1.3% |
| Norway | 18 | 2,585 | 1.4% | 144 | 1,251 | 1,334 | −10.0% |
| Netherlands | 12 | 1,635 | 0.9% | 136 | 371 | 344 | +34.2% |
| Other countries | 24 | 57 | 0.0% | 2 | 23 | 34 | +1325.0% |
Coming soon: airlines, aircraft types, private flights, the busiest hours and runway 01 / 19 use, from our own ADS-B flight log at Skiathos.
Source: Skiathos Airport (Fraport Greece) air traffic statistics. Flights = landings and take-offs. Charts and analysis: Skiathos Landings.