Skiathos Airport traffic, July 2026
Passengers and flights from Fraport Greece, published 13 August 2026. Figures are provisional and may change.
Passengers
182,100
+12.0% vs July 2025
Flights (landings + take-offs)
1,412
+9.1% vs July 2025
Passengers per flight
129
126 in July 2025
Passengers January – July
378,940
+11.4% vs 2025
Highlights
- The busiest July on record (2016–2026).
- United Kingdom was the biggest market with 32.9% of all passengers.
- Fastest growing market: Slovakia, +90.1% (3,234 → 6,147 passengers).
- Biggest fall: Austria, −46.4% (8,115 → 4,350).
- More people arrived than left: 92,044 arriving against 88,224 departing (3,820 more staying on the island).
- Domestic passengers: 13,360 (7.3%), international 168,740.
- Aircraft were fuller than a year ago: 129 passengers per flight against 126.
Passengers per month, 2026 against 2025
20252026
50K
100K
150K
200K
JanFebMarAprMayJunJulAugSepOctNovDec
Show the numbers
| Month | 2025 | 2026 | Change |
|---|---|---|---|
| January | 1,191 | 1,303 | +9.4% |
| February | 1,113 | 1,188 | +6.7% |
| March | 1,656 | 1,775 | +7.2% |
| April | 3,460 | 4,667 | +34.9% |
| May | 49,719 | 54,837 | +10.3% |
| June | 120,623 | 133,070 | +10.3% |
| July | 162,542 | 182,100 | +12.0% |
| August | 164,072 | – | – |
| September | 114,046 | – | – |
| October | 17,883 | – | – |
| November | 1,673 | – | – |
| December | 1,264 | – | – |
July in every year since 2016
2026 in blue. 2020 and 2021: COVID-19 travel restrictions.
Earlier years2026
50K
100K
150K
200K
20162017201820192020202120222023202420252026
Show the numbers
| Year | Passengers | Flights | Passengers per flight |
|---|---|---|---|
| 2016 | 102,236 | 892 | 115 |
| 2017 | 104,849 | 986 | 106 |
| 2018 | 108,668 | 949 | 115 |
| 2019 | 113,290 | 1,019 | 111 |
| 2020 | 16,751 | 359 | 47 |
| 2021 | 48,669 | 636 | 77 |
| 2022 | 132,010 | 1,175 | 112 |
| 2023 | 145,426 | 1,231 | 118 |
| 2024 | 147,526 | 1,175 | 126 |
| 2025 | 162,542 | 1,294 | 126 |
| 2026 | 182,100 | 1,412 | 129 |
Where the passengers flew from and to
Passengers by country of the other airport (Greece = domestic flights), July 2026.
United Kingdom
59,833 32.9%
Italy
50,821 27.9%
Greece
13,360 7.3%
Romania
7,515 4.1%
Germany
6,547 3.6%
Slovakia
6,147 3.4%
Switzerland
4,743 2.6%
Sweden
4,525 2.5%
Austria
4,350 2.4%
Serbia
3,568 2.0%
Czech Republic
3,261 1.8%
Hungary
3,136 1.7%
Denmark
3,019 1.7%
Norway
2,996 1.6%
Bulgaria
2,797 1.5%
Cyprus
2,167 1.2%
France
1,994 1.1%
Netherlands
1,289 0.7%
Other countries
32 0.0%
Show the numbers
| Country | Flights | Passengers | Share | Per flight | Arriving | Departing | vs July 2025 |
|---|---|---|---|---|---|---|---|
| United Kingdom | 411 | 59,833 | 32.9% | 146 | 30,229 | 29,604 | +4.6% |
| Italy | 326 | 50,821 | 27.9% | 156 | 26,762 | 24,059 | +36.2% |
| Greece | 264 | 13,360 | 7.3% | 51 | 6,530 | 6,828 | +5.3% |
| Romania | 45 | 7,515 | 4.1% | 167 | 3,621 | 3,894 | +42.6% |
| Germany | 47 | 6,547 | 3.6% | 139 | 3,597 | 2,950 | +67.6% |
| Slovakia | 34 | 6,147 | 3.4% | 181 | 3,114 | 3,033 | +90.1% |
| Switzerland | 43 | 4,743 | 2.6% | 110 | 1,814 | 1,657 | −9.4% |
| Sweden | 26 | 4,525 | 2.5% | 174 | 2,253 | 2,272 | +1.4% |
| Austria | 44 | 4,350 | 2.4% | 99 | 2,057 | 2,293 | −46.4% |
| Serbia | 27 | 3,568 | 2.0% | 132 | 1,791 | 1,777 | +1.8% |
| Czech Republic | 19 | 3,261 | 1.8% | 172 | 1,660 | 1,601 | +0.6% |
| Hungary | 18 | 3,136 | 1.7% | 174 | 1,577 | 1,559 | +3.3% |
| Denmark | 16 | 3,019 | 1.7% | 189 | 1,521 | 1,498 | −12.5% |
| Norway | 16 | 2,996 | 1.6% | 187 | 1,521 | 1,475 | −14.1% |
| Bulgaria | 19 | 2,797 | 1.5% | 147 | 1,357 | 1,440 | −1.6% |
| Cyprus | 16 | 2,167 | 1.2% | 135 | 1,073 | 1,094 | −5.5% |
| France | 21 | 1,994 | 1.1% | 95 | 1,222 | 772 | −1.8% |
| Netherlands | 9 | 1,289 | 0.7% | 143 | 330 | 401 | +8.7% |
| Other countries | 11 | 32 | 0.0% | 3 | 15 | 17 | −50.0% |
Coming soon: airlines, aircraft types, private flights, the busiest hours and runway 01 / 19 use, from our own ADS-B flight log at Skiathos.
Source: Skiathos Airport (Fraport Greece) air traffic statistics. Flights = landings and take-offs. Charts and analysis: Skiathos Landings.