Skiathos Airport traffic, September 2021
Passengers and flights from Fraport Greece.
Passengers
52,055
+96.0% vs September 2020
Flights (landings + take-offs)
645
+100.3% vs September 2020
Passengers per flight
81
82 in September 2020
Passengers January – September
194,352
+130.1% vs 2020
Highlights
- The 10th busiest September since 2016.
- United Kingdom was the biggest market with 43.1% of all passengers.
- Fastest growing market: Austria, +105.6% (2,083 → 4,282 passengers).
- New in the list compared with September 2020: Serbia, Denmark.
- Domestic passengers: 5,611 (10.8%), international 46,444.
- Aircraft were emptier than a year ago: 81 passengers per flight against 82.
Passengers per month, 2021 against 2020
20202021
20K
40K
60K
80K
JanFebMarAprMayJunJulAugSepOctNovDec
Show the numbers
| Month | 2020 | 2021 | Change |
|---|---|---|---|
| January | 1,056 | 410 | −61.2% |
| February | 1,100 | 432 | −60.7% |
| March | 737 | 516 | −30.0% |
| April | 47 | 665 | +1314.9% |
| May | 212 | 2,234 | +953.8% |
| June | 949 | 15,831 | +1568.2% |
| July | 16,751 | 48,669 | +190.5% |
| August | 37,059 | 73,540 | +98.4% |
| September | 26,558 | 52,055 | +96.0% |
| October | 3,643 | – | – |
| November | 388 | – | – |
| December | 416 | – | – |
September in every year since 2016
2021 in blue. 2020 and 2021: COVID-19 travel restrictions.
Earlier years2021
50K
100K
150K
20162017201820192020202120222023202420252026
Show the numbers
| Year | Passengers | Flights | Passengers per flight |
|---|---|---|---|
| 2016 | 78,375 | 712 | 110 |
| 2017 | 80,052 | 737 | 109 |
| 2018 | 76,269 | 664 | 115 |
| 2019 | 75,134 | 685 | 110 |
| 2020 | 26,558 | 322 | 82 |
| 2021 | 52,055 | 645 | 81 |
| 2022 | 90,257 | 833 | 108 |
| 2023 | 85,476 | 898 | 95 |
| 2024 | 107,484 | 899 | 120 |
| 2025 | 114,046 | 958 | 119 |
| 2026 | 129,915 | 1,080 | 120 |
Where the passengers flew from and to
Passengers by country of the other airport (Greece = domestic flights), September 2021.
United Kingdom
22,446 43.1%
Greece
5,611 10.8%
Germany
5,460 10.5%
Sweden
4,370 8.4%
Austria
4,282 8.2%
Italy
2,415 4.6%
Romania
2,325 4.5%
Serbia
1,566 3.0%
Denmark
1,449 2.8%
Poland
1,225 2.4%
Netherlands
880 1.7%
Other countries
20 0.0%
Switzerland
6 0.0%
Show the numbers
| Country | Flights | Passengers | Share | Per flight | vs September 2020 |
|---|---|---|---|---|---|
| United Kingdom | 229 | 22,446 | 43.1% | 98 | +66.6% |
| Greece | 155 | 5,611 | 10.8% | 36 | +64.1% |
| Germany | 50 | 5,460 | 10.5% | 109 | +31.7% |
| Sweden | 32 | 4,370 | 8.4% | 137 | new |
| Austria | 47 | 4,282 | 8.2% | 91 | +105.6% |
| Italy | 30 | 2,415 | 4.6% | 81 | +2222.1% |
| Romania | 39 | 2,325 | 4.5% | 60 | +41.4% |
| Serbia | 17 | 1,566 | 3.0% | 92 | new |
| Denmark | 11 | 1,449 | 2.8% | 132 | new |
| Poland | 8 | 1,225 | 2.4% | 153 | new |
| Netherlands | 9 | 880 | 1.7% | 98 | new |
| Other countries | 16 | 20 | 0.0% | 1 | −97.8% |
| Switzerland | 2 | 6 | 0.0% | 3 | new |
Source: Skiathos Airport (Fraport Greece) air traffic statistics. Flights = landings and take-offs. Charts and analysis: Skiathos Landings.