Skiathos Airport traffic, August 2021
Passengers and flights from Fraport Greece.
Passengers
73,540
+98.4% vs August 2020
Flights (landings + take-offs)
847
+74.6% vs August 2020
Passengers per flight
87
76 in August 2020
Passengers January – August
142,297
+145.7% vs 2020
Highlights
- The 10th busiest August since 2016.
- United Kingdom was the biggest market with 26.3% of all passengers.
- Fastest growing market: Sweden, +298.5% (1,058 → 4,216 passengers).
- New in the list compared with August 2020: Serbia, Denmark, Netherlands.
- Domestic passengers: 8,715 (11.9%), international 64,825.
- Aircraft were fuller than a year ago: 87 passengers per flight against 76.
Passengers per month, 2021 against 2020
20202021
20K
40K
60K
80K
JanFebMarAprMayJunJulAugSepOctNovDec
Show the numbers
| Month | 2020 | 2021 | Change |
|---|---|---|---|
| January | 1,056 | 410 | −61.2% |
| February | 1,100 | 432 | −60.7% |
| March | 737 | 516 | −30.0% |
| April | 47 | 665 | +1314.9% |
| May | 212 | 2,234 | +953.8% |
| June | 949 | 15,831 | +1568.2% |
| July | 16,751 | 48,669 | +190.5% |
| August | 37,059 | 73,540 | +98.4% |
| September | 26,558 | – | – |
| October | 3,643 | – | – |
| November | 388 | – | – |
| December | 416 | – | – |
August in every year since 2016
2021 in blue. 2020 and 2021: COVID-19 travel restrictions.
Earlier years2021
50K
100K
150K
200K
20162017201820192020202120222023202420252026
Show the numbers
| Year | Passengers | Flights | Passengers per flight |
|---|---|---|---|
| 2016 | 113,003 | 956 | 118 |
| 2017 | 112,268 | 1,077 | 104 |
| 2018 | 119,180 | 1,053 | 113 |
| 2019 | 119,175 | 1,034 | 115 |
| 2020 | 37,059 | 485 | 76 |
| 2021 | 73,540 | 847 | 87 |
| 2022 | 141,066 | 1,187 | 119 |
| 2023 | 146,893 | 1,241 | 118 |
| 2024 | 149,683 | 1,174 | 127 |
| 2025 | 164,072 | 1,294 | 127 |
| 2026 | 186,062 | 1,448 | 128 |
Where the passengers flew from and to
Passengers by country of the other airport (Greece = domestic flights), August 2021.
United Kingdom
19,330 26.3%
Italy
14,361 19.5%
Greece
8,715 11.9%
Germany
5,440 7.4%
Austria
5,154 7.0%
Sweden
4,216 5.7%
Romania
3,732 5.1%
Cyprus
3,167 4.3%
Serbia
2,898 3.9%
Denmark
2,336 3.2%
Poland
1,844 2.5%
Netherlands
1,765 2.4%
Switzerland
530 0.7%
Other countries
52 0.1%
Show the numbers
| Country | Flights | Passengers | Share | Per flight | vs August 2020 |
|---|---|---|---|---|---|
| United Kingdom | 215 | 19,330 | 26.3% | 90 | +40.9% |
| Italy | 138 | 14,361 | 19.5% | 104 | +215.3% |
| Greece | 190 | 8,715 | 11.9% | 46 | +41.2% |
| Germany | 51 | 5,440 | 7.4% | 107 | +15.3% |
| Austria | 57 | 5,154 | 7.0% | 90 | +96.2% |
| Sweden | 30 | 4,216 | 5.7% | 141 | +298.5% |
| Romania | 41 | 3,732 | 5.1% | 91 | +76.4% |
| Cyprus | 34 | 3,167 | 4.3% | 93 | +409.2% |
| Serbia | 23 | 2,898 | 3.9% | 126 | new |
| Denmark | 16 | 2,336 | 3.2% | 146 | new |
| Poland | 11 | 1,844 | 2.5% | 168 | +122.4% |
| Netherlands | 11 | 1,765 | 2.4% | 160 | new |
| Switzerland | 9 | 530 | 0.7% | 59 | new |
| Other countries | 21 | 52 | 0.1% | 2 | +2.0% |
Source: Skiathos Airport (Fraport Greece) air traffic statistics. Flights = landings and take-offs. Charts and analysis: Skiathos Landings.