Skiathos Airport traffic, June 2021
Passengers and flights from Fraport Greece.
Passengers
15,831
+1568.2% vs June 2020
Flights (landings + take-offs)
330
+275.0% vs June 2020
Passengers per flight
48
11 in June 2020
Passengers January – June
20,088
+389.8% vs 2020
Highlights
- The 10th busiest June since 2016.
- Greece was the biggest market with 25.7% of all passengers.
- Domestic passengers: 4,074 (25.7%), international 11,757.
- Aircraft were fuller than a year ago: 48 passengers per flight against 11.
Passengers per month, 2021 against 2020
20202021
10K
20K
30K
40K
JanFebMarAprMayJunJulAugSepOctNovDec
Show the numbers
| Month | 2020 | 2021 | Change |
|---|---|---|---|
| January | 1,056 | 410 | −61.2% |
| February | 1,100 | 432 | −60.7% |
| March | 737 | 516 | −30.0% |
| April | 47 | 665 | +1314.9% |
| May | 212 | 2,234 | +953.8% |
| June | 949 | 15,831 | +1568.2% |
| July | 16,751 | – | – |
| August | 37,059 | – | – |
| September | 26,558 | – | – |
| October | 3,643 | – | – |
| November | 388 | – | – |
| December | 416 | – | – |
June in every year since 2016
2021 in blue. 2020 and 2021: COVID-19 travel restrictions.
Earlier years2021
50K
100K
150K
20162017201820192020202120222023202420252026
Show the numbers
| Year | Passengers | Flights | Passengers per flight |
|---|---|---|---|
| 2016 | 66,660 | 638 | 104 |
| 2017 | 76,527 | 722 | 106 |
| 2018 | 81,690 | 690 | 118 |
| 2019 | 80,829 | 674 | 120 |
| 2020 | 949 | 88 | 11 |
| 2021 | 15,831 | 330 | 48 |
| 2022 | 87,012 | 779 | 112 |
| 2023 | 104,716 | 894 | 117 |
| 2024 | 112,914 | 932 | 121 |
| 2025 | 120,623 | 1,008 | 120 |
| 2026 | 133,070 | 1,094 | 122 |
Where the passengers flew from and to
Passengers by country of the other airport (Greece = domestic flights), June 2021.
Greece
4,074 25.7%
Germany
3,232 20.4%
Austria
2,827 17.9%
Romania
2,407 15.2%
Italy
1,126 7.1%
Serbia
846 5.3%
Poland
737 4.7%
Other countries
267 1.7%
Denmark
178 1.1%
Sweden
112 0.7%
United Kingdom
14 0.1%
Switzerland
11 0.1%
Show the numbers
| Country | Flights | Passengers | Share | Per flight | vs June 2020 |
|---|---|---|---|---|---|
| Greece | 162 | 4,074 | 25.7% | 25 | +329.3% |
| Germany | 35 | 3,232 | 20.4% | 92 | new |
| Austria | 36 | 2,827 | 17.9% | 79 | new |
| Romania | 30 | 2,407 | 15.2% | 80 | new |
| Italy | 16 | 1,126 | 7.1% | 70 | new |
| Serbia | 11 | 846 | 5.3% | 77 | new |
| Poland | 6 | 737 | 4.7% | 123 | new |
| Other countries | 21 | 267 | 1.7% | 13 | new |
| Denmark | 1 | 178 | 1.1% | 178 | new |
| Sweden | 3 | 112 | 0.7% | 37 | new |
| United Kingdom | 3 | 14 | 0.1% | 5 | new |
| Switzerland | 5 | 11 | 0.1% | 2 | new |
Source: Skiathos Airport (Fraport Greece) air traffic statistics. Flights = landings and take-offs. Charts and analysis: Skiathos Landings.