Skiathos Airport traffic, July 2021
Passengers and flights from Fraport Greece.
Passengers
48,669
+190.5% vs July 2020
Flights (landings + take-offs)
636
+77.2% vs July 2020
Passengers per flight
77
47 in July 2020
Passengers January – July
68,757
+229.7% vs 2020
Highlights
- The 10th busiest July since 2016.
- Italy was the biggest market with 15.8% of all passengers.
- Fastest growing market: Austria, +410.2% (1,091 → 5,566 passengers).
- New in the list compared with July 2020: Serbia, Denmark.
- Domestic passengers: 7,597 (15.6%), international 41,072.
- Aircraft were fuller than a year ago: 77 passengers per flight against 47.
Passengers per month, 2021 against 2020
20202021
20K
40K
60K
JanFebMarAprMayJunJulAugSepOctNovDec
Show the numbers
| Month | 2020 | 2021 | Change |
|---|---|---|---|
| January | 1,056 | 410 | −61.2% |
| February | 1,100 | 432 | −60.7% |
| March | 737 | 516 | −30.0% |
| April | 47 | 665 | +1314.9% |
| May | 212 | 2,234 | +953.8% |
| June | 949 | 15,831 | +1568.2% |
| July | 16,751 | 48,669 | +190.5% |
| August | 37,059 | – | – |
| September | 26,558 | – | – |
| October | 3,643 | – | – |
| November | 388 | – | – |
| December | 416 | – | – |
July in every year since 2016
2021 in blue. 2020 and 2021: COVID-19 travel restrictions.
Earlier years2021
50K
100K
150K
200K
20162017201820192020202120222023202420252026
Show the numbers
| Year | Passengers | Flights | Passengers per flight |
|---|---|---|---|
| 2016 | 102,236 | 892 | 115 |
| 2017 | 104,849 | 986 | 106 |
| 2018 | 108,668 | 949 | 115 |
| 2019 | 113,290 | 1,019 | 111 |
| 2020 | 16,751 | 359 | 47 |
| 2021 | 48,669 | 636 | 77 |
| 2022 | 132,010 | 1,175 | 112 |
| 2023 | 145,426 | 1,231 | 118 |
| 2024 | 147,526 | 1,175 | 126 |
| 2025 | 162,542 | 1,294 | 126 |
| 2026 | 182,100 | 1,412 | 129 |
Where the passengers flew from and to
Passengers by country of the other airport (Greece = domestic flights), July 2021.
Italy
7,666 15.8%
Greece
7,597 15.6%
Austria
5,566 11.4%
Romania
5,441 11.2%
Germany
5,149 10.6%
Sweden
4,077 8.4%
United Kingdom
3,807 7.8%
Serbia
3,023 6.2%
Denmark
1,584 3.3%
Cyprus
1,497 3.1%
Poland
1,437 3.0%
Netherlands
979 2.0%
Switzerland
660 1.4%
Other countries
186 0.4%
Show the numbers
| Country | Flights | Passengers | Share | Per flight | vs July 2020 |
|---|---|---|---|---|---|
| Italy | 66 | 7,666 | 15.8% | 116 | +273.0% |
| Greece | 198 | 7,597 | 15.6% | 38 | +94.9% |
| Austria | 54 | 5,566 | 11.4% | 103 | +410.2% |
| Romania | 54 | 5,441 | 11.2% | 101 | +181.9% |
| Germany | 46 | 5,149 | 10.6% | 112 | +48.7% |
| Sweden | 25 | 4,077 | 8.4% | 163 | +2203.4% |
| United Kingdom | 65 | 3,807 | 7.8% | 59 | +77.4% |
| Serbia | 26 | 3,023 | 6.2% | 116 | new |
| Denmark | 8 | 1,584 | 3.3% | 198 | new |
| Cyprus | 22 | 1,497 | 3.1% | 68 | +276.1% |
| Poland | 8 | 1,437 | 3.0% | 180 | +211.7% |
| Netherlands | 9 | 979 | 2.0% | 109 | new |
| Switzerland | 15 | 660 | 1.4% | 44 | new |
| Other countries | 40 | 186 | 0.4% | 5 | −38.8% |
Source: Skiathos Airport (Fraport Greece) air traffic statistics. Flights = landings and take-offs. Charts and analysis: Skiathos Landings.