Skiathos Airport traffic, May 2021
Passengers and flights from Fraport Greece.
Passengers
2,234
+953.8% vs May 2020
Flights (landings + take-offs)
86
+138.9% vs May 2020
Passengers per flight
26
6 in May 2020
Passengers January – May
4,257
+35.1% vs 2020
Highlights
- The 10th busiest May since 2016.
- Greece was the biggest market with 72.6% of all passengers.
- Domestic passengers: 1,623 (72.6%), international 611.
- Aircraft were fuller than a year ago: 26 passengers per flight against 6.
Passengers per month, 2021 against 2020
20202021
10K
20K
30K
40K
JanFebMarAprMayJunJulAugSepOctNovDec
Show the numbers
| Month | 2020 | 2021 | Change |
|---|---|---|---|
| January | 1,056 | 410 | −61.2% |
| February | 1,100 | 432 | −60.7% |
| March | 737 | 516 | −30.0% |
| April | 47 | 665 | +1314.9% |
| May | 212 | 2,234 | +953.8% |
| June | 949 | – | – |
| July | 16,751 | – | – |
| August | 37,059 | – | – |
| September | 26,558 | – | – |
| October | 3,643 | – | – |
| November | 388 | – | – |
| December | 416 | – | – |
May in every year since 2016
2021 in blue. 2020 and 2021: COVID-19 travel restrictions.
Earlier years2021
20K
40K
60K
20162017201820192020202120222023202420252026
Show the numbers
| Year | Passengers | Flights | Passengers per flight |
|---|---|---|---|
| 2016 | 32,515 | 346 | 94 |
| 2017 | 35,034 | 332 | 106 |
| 2018 | 35,780 | 323 | 111 |
| 2019 | 42,055 | 353 | 119 |
| 2020 | 212 | 36 | 6 |
| 2021 | 2,234 | 86 | 26 |
| 2022 | 41,471 | 402 | 103 |
| 2023 | 48,794 | 453 | 108 |
| 2024 | 53,635 | 459 | 117 |
| 2025 | 49,719 | 433 | 115 |
| 2026 | 54,837 | 456 | 120 |
Where the passengers flew from and to
Passengers by country of the other airport (Greece = domestic flights), May 2021.
Greece
1,623 72.6%
Germany
372 16.7%
Romania
230 10.3%
Other countries
5 0.2%
Italy
4 0.2%
Show the numbers
| Country | Flights | Passengers | Share | Per flight | vs May 2020 |
|---|---|---|---|---|---|
| Greece | 65 | 1,623 | 72.6% | 25 | +665.6% |
| Germany | 11 | 372 | 16.7% | 34 | new |
| Romania | 5 | 230 | 10.3% | 46 | new |
| Other countries | 3 | 5 | 0.2% | 2 | new |
| Italy | 2 | 4 | 0.2% | 2 | new |
Source: Skiathos Airport (Fraport Greece) air traffic statistics. Flights = landings and take-offs. Charts and analysis: Skiathos Landings.