Skiathos Airport traffic, May 2019
Passengers and flights from Fraport Greece.
Passengers
42,055
+17.5% vs May 2018
Flights (landings + take-offs)
353
+9.3% vs May 2018
Passengers per flight
119
111 in May 2018
Passengers January – May
47,682
+17.1% vs 2018
Highlights
- The 5th busiest May since 2016.
- United Kingdom was the biggest market with 58.3% of all passengers.
- Domestic passengers: 3,470 (8.3%), international 38,585.
- Aircraft were fuller than a year ago: 119 passengers per flight against 111.
Passengers per month, 2019 against 2018
20182019
50K
100K
150K
JanFebMarAprMayJunJulAugSepOctNovDec
Show the numbers
| Month | 2018 | 2019 | Change |
|---|---|---|---|
| January | 873 | 839 | −3.9% |
| February | 923 | 915 | −0.9% |
| March | 1,270 | 1,173 | −7.6% |
| April | 1,871 | 2,700 | +44.3% |
| May | 35,780 | 42,055 | +17.5% |
| June | 81,690 | – | – |
| July | 108,668 | – | – |
| August | 119,180 | – | – |
| September | 76,269 | – | – |
| October | 9,070 | – | – |
| November | 1,239 | – | – |
| December | 1,083 | – | – |
May in every year since 2016
2019 in blue. 2020 and 2021: COVID-19 travel restrictions.
Earlier years2019
20K
40K
60K
20162017201820192020202120222023202420252026
Show the numbers
| Year | Passengers | Flights | Passengers per flight |
|---|---|---|---|
| 2016 | 32,515 | 346 | 94 |
| 2017 | 35,034 | 332 | 106 |
| 2018 | 35,780 | 323 | 111 |
| 2019 | 42,055 | 353 | 119 |
| 2020 | 212 | 36 | 6 |
| 2021 | 2,234 | 86 | 26 |
| 2022 | 41,471 | 402 | 103 |
| 2023 | 48,794 | 453 | 108 |
| 2024 | 53,635 | 459 | 117 |
| 2025 | 49,719 | 433 | 115 |
| 2026 | 54,837 | 456 | 120 |
Where the passengers flew from and to
Passengers by country of the other airport (Greece = domestic flights), May 2019.
United Kingdom
24,530 58.3%
Germany
4,814 11.4%
Greece
3,470 8.3%
Sweden
2,595 6.2%
Netherlands
2,470 5.9%
Denmark
1,728 4.1%
Norway
1,719 4.1%
Italy
422 1.0%
Czech Republic
162 0.4%
Finland
141 0.3%
Israel
3 0.0%
Other countries
1 0.0%
Show the numbers
| Country | Flights | Passengers | Share | Per flight | vs May 2018 |
|---|---|---|---|---|---|
| United Kingdom | 149 | 24,530 | 58.3% | 165 | – |
| Germany | 37 | 4,814 | 11.4% | 130 | – |
| Greece | 85 | 3,470 | 8.3% | 41 | – |
| Sweden | 23 | 2,595 | 6.2% | 113 | – |
| Netherlands | 18 | 2,470 | 5.9% | 137 | – |
| Denmark | 11 | 1,728 | 4.1% | 157 | – |
| Norway | 14 | 1,719 | 4.1% | 123 | – |
| Italy | 4 | 422 | 1.0% | 106 | – |
| Czech Republic | 2 | 162 | 0.4% | 81 | – |
| Finland | 4 | 141 | 0.3% | 35 | – |
| Israel | 1 | 3 | 0.0% | 3 | – |
| Other countries | 4 | 1 | 0.0% | 0 | – |
Source: Skiathos Airport (Fraport Greece) air traffic statistics. Flights = landings and take-offs. Charts and analysis: Skiathos Landings.