Skiathos Airport traffic, August 2019
Passengers and flights from Fraport Greece.
Passengers
119,175
−0.0% vs August 2018
Flights (landings + take-offs)
1,034
−1.8% vs August 2018
Passengers per flight
115
113 in August 2018
Passengers January – August
360,976
+3.1% vs 2018
Highlights
- The 7th busiest August since 2016.
- United Kingdom was the biggest market with 30.6% of all passengers.
- Domestic passengers: 13,224 (11.1%), international 105,951.
- Aircraft were fuller than a year ago: 115 passengers per flight against 113.
Passengers per month, 2019 against 2018
20182019
50K
100K
150K
JanFebMarAprMayJunJulAugSepOctNovDec
Show the numbers
| Month | 2018 | 2019 | Change |
|---|---|---|---|
| January | 873 | 839 | −3.9% |
| February | 923 | 915 | −0.9% |
| March | 1,270 | 1,173 | −7.6% |
| April | 1,871 | 2,700 | +44.3% |
| May | 35,780 | 42,055 | +17.5% |
| June | 81,690 | 80,829 | −1.1% |
| July | 108,668 | 113,290 | +4.3% |
| August | 119,180 | 119,175 | −0.0% |
| September | 76,269 | – | – |
| October | 9,070 | – | – |
| November | 1,239 | – | – |
| December | 1,083 | – | – |
August in every year since 2016
2019 in blue. 2020 and 2021: COVID-19 travel restrictions.
Earlier years2019
50K
100K
150K
200K
20162017201820192020202120222023202420252026
Show the numbers
| Year | Passengers | Flights | Passengers per flight |
|---|---|---|---|
| 2016 | 113,003 | 956 | 118 |
| 2017 | 112,268 | 1,077 | 104 |
| 2018 | 119,180 | 1,053 | 113 |
| 2019 | 119,175 | 1,034 | 115 |
| 2020 | 37,059 | 485 | 76 |
| 2021 | 73,540 | 847 | 87 |
| 2022 | 141,066 | 1,187 | 119 |
| 2023 | 146,893 | 1,241 | 118 |
| 2024 | 149,683 | 1,174 | 127 |
| 2025 | 164,072 | 1,294 | 127 |
| 2026 | 186,062 | 1,448 | 128 |
Where the passengers flew from and to
Passengers by country of the other airport (Greece = domestic flights), August 2019.
United Kingdom
36,440 30.6%
Italy
30,103 25.3%
Greece
13,224 11.1%
Sweden
6,316 5.3%
Germany
5,244 4.4%
Serbia
4,466 3.7%
Norway
3,689 3.1%
Austria
3,543 3.0%
Denmark
3,295 2.8%
Romania
3,086 2.6%
Netherlands
2,790 2.3%
Cyprus
2,350 2.0%
Poland
1,475 1.2%
Israel
1,314 1.1%
Czech Republic
921 0.8%
Slovenia
483 0.4%
Finland
392 0.3%
Other countries
44 0.0%
Show the numbers
| Country | Flights | Passengers | Share | Per flight | vs August 2018 |
|---|---|---|---|---|---|
| United Kingdom | 210 | 36,440 | 30.6% | 174 | – |
| Italy | 243 | 30,103 | 25.3% | 124 | – |
| Greece | 260 | 13,224 | 11.1% | 51 | – |
| Sweden | 44 | 6,316 | 5.3% | 144 | – |
| Germany | 36 | 5,244 | 4.4% | 146 | – |
| Serbia | 32 | 4,466 | 3.7% | 140 | – |
| Norway | 28 | 3,689 | 3.1% | 132 | – |
| Austria | 29 | 3,543 | 3.0% | 122 | – |
| Denmark | 18 | 3,295 | 2.8% | 183 | – |
| Romania | 34 | 3,086 | 2.6% | 91 | – |
| Netherlands | 19 | 2,790 | 2.3% | 147 | – |
| Cyprus | 18 | 2,350 | 2.0% | 131 | – |
| Poland | 8 | 1,475 | 1.2% | 184 | – |
| Israel | 23 | 1,314 | 1.1% | 57 | – |
| Czech Republic | 6 | 921 | 0.8% | 154 | – |
| Slovenia | 4 | 483 | 0.4% | 121 | – |
| Finland | 4 | 392 | 0.3% | 98 | – |
| Other countries | 18 | 44 | 0.0% | 2 | – |
Source: Skiathos Airport (Fraport Greece) air traffic statistics. Flights = landings and take-offs. Charts and analysis: Skiathos Landings.