Skiathos Airport traffic, September 2019
Passengers and flights from Fraport Greece.
Passengers
75,134
−1.5% vs September 2018
Flights (landings + take-offs)
685
+3.2% vs September 2018
Passengers per flight
110
115 in September 2018
Passengers January – September
436,110
+2.2% vs 2018
Highlights
- The 9th busiest September since 2016.
- United Kingdom was the biggest market with 35.6% of all passengers.
- Domestic passengers: 8,480 (11.3%), international 66,654.
- Aircraft were emptier than a year ago: 110 passengers per flight against 115.
Passengers per month, 2019 against 2018
20182019
50K
100K
150K
JanFebMarAprMayJunJulAugSepOctNovDec
Show the numbers
| Month | 2018 | 2019 | Change |
|---|---|---|---|
| January | 873 | 839 | −3.9% |
| February | 923 | 915 | −0.9% |
| March | 1,270 | 1,173 | −7.6% |
| April | 1,871 | 2,700 | +44.3% |
| May | 35,780 | 42,055 | +17.5% |
| June | 81,690 | 80,829 | −1.1% |
| July | 108,668 | 113,290 | +4.3% |
| August | 119,180 | 119,175 | −0.0% |
| September | 76,269 | 75,134 | −1.5% |
| October | 9,070 | – | – |
| November | 1,239 | – | – |
| December | 1,083 | – | – |
September in every year since 2016
2019 in blue. 2020 and 2021: COVID-19 travel restrictions.
Earlier years2019
50K
100K
150K
20162017201820192020202120222023202420252026
Show the numbers
| Year | Passengers | Flights | Passengers per flight |
|---|---|---|---|
| 2016 | 78,375 | 712 | 110 |
| 2017 | 80,052 | 737 | 109 |
| 2018 | 76,269 | 664 | 115 |
| 2019 | 75,134 | 685 | 110 |
| 2020 | 26,558 | 322 | 82 |
| 2021 | 52,055 | 645 | 81 |
| 2022 | 90,257 | 833 | 108 |
| 2023 | 85,476 | 898 | 95 |
| 2024 | 107,484 | 899 | 120 |
| 2025 | 114,046 | 958 | 119 |
| 2026 | 129,915 | 1,080 | 120 |
Where the passengers flew from and to
Passengers by country of the other airport (Greece = domestic flights), September 2019.
United Kingdom
26,715 35.6%
Italy
11,045 14.7%
Greece
8,480 11.3%
Sweden
5,728 7.6%
Germany
5,552 7.4%
Norway
3,091 4.1%
Serbia
2,545 3.4%
Netherlands
2,143 2.9%
Austria
1,898 2.5%
Denmark
1,703 2.3%
Romania
1,570 2.1%
Poland
1,422 1.9%
Israel
1,223 1.6%
Cyprus
992 1.3%
Czech Republic
737 1.0%
Slovenia
272 0.4%
Other countries
18 0.0%
Show the numbers
| Country | Flights | Passengers | Share | Per flight | vs September 2018 |
|---|---|---|---|---|---|
| United Kingdom | 161 | 26,715 | 35.6% | 166 | – |
| Italy | 106 | 11,045 | 14.7% | 104 | – |
| Greece | 167 | 8,480 | 11.3% | 51 | – |
| Sweden | 45 | 5,728 | 7.6% | 127 | – |
| Germany | 37 | 5,552 | 7.4% | 150 | – |
| Norway | 22 | 3,091 | 4.1% | 141 | – |
| Serbia | 26 | 2,545 | 3.4% | 98 | – |
| Netherlands | 16 | 2,143 | 2.9% | 134 | – |
| Austria | 18 | 1,898 | 2.5% | 105 | – |
| Denmark | 11 | 1,703 | 2.3% | 155 | – |
| Romania | 18 | 1,570 | 2.1% | 87 | – |
| Poland | 8 | 1,422 | 1.9% | 178 | – |
| Israel | 19 | 1,223 | 1.6% | 64 | – |
| Cyprus | 10 | 992 | 1.3% | 99 | – |
| Czech Republic | 7 | 737 | 1.0% | 105 | – |
| Slovenia | 3 | 272 | 0.4% | 91 | – |
| Other countries | 11 | 18 | 0.0% | 2 | – |
Source: Skiathos Airport (Fraport Greece) air traffic statistics. Flights = landings and take-offs. Charts and analysis: Skiathos Landings.