Skiathos Airport traffic, June 2019
Passengers and flights from Fraport Greece.
Passengers
80,829
−1.1% vs June 2018
Flights (landings + take-offs)
674
−2.3% vs June 2018
Passengers per flight
120
118 in June 2018
Passengers January – June
128,511
+5.0% vs 2018
Highlights
- The 7th busiest June since 2016.
- United Kingdom was the biggest market with 38.8% of all passengers.
- Domestic passengers: 8,283 (10.2%), international 72,546.
- Aircraft were fuller than a year ago: 120 passengers per flight against 118.
Passengers per month, 2019 against 2018
20182019
50K
100K
150K
JanFebMarAprMayJunJulAugSepOctNovDec
Show the numbers
| Month | 2018 | 2019 | Change |
|---|---|---|---|
| January | 873 | 839 | −3.9% |
| February | 923 | 915 | −0.9% |
| March | 1,270 | 1,173 | −7.6% |
| April | 1,871 | 2,700 | +44.3% |
| May | 35,780 | 42,055 | +17.5% |
| June | 81,690 | 80,829 | −1.1% |
| July | 108,668 | – | – |
| August | 119,180 | – | – |
| September | 76,269 | – | – |
| October | 9,070 | – | – |
| November | 1,239 | – | – |
| December | 1,083 | – | – |
June in every year since 2016
2019 in blue. 2020 and 2021: COVID-19 travel restrictions.
Earlier years2019
50K
100K
150K
20162017201820192020202120222023202420252026
Show the numbers
| Year | Passengers | Flights | Passengers per flight |
|---|---|---|---|
| 2016 | 66,660 | 638 | 104 |
| 2017 | 76,527 | 722 | 106 |
| 2018 | 81,690 | 690 | 118 |
| 2019 | 80,829 | 674 | 120 |
| 2020 | 949 | 88 | 11 |
| 2021 | 15,831 | 330 | 48 |
| 2022 | 87,012 | 779 | 112 |
| 2023 | 104,716 | 894 | 117 |
| 2024 | 112,914 | 932 | 121 |
| 2025 | 120,623 | 1,008 | 120 |
| 2026 | 133,070 | 1,094 | 122 |
Where the passengers flew from and to
Passengers by country of the other airport (Greece = domestic flights), June 2019.
United Kingdom
31,376 38.8%
Italy
8,817 10.9%
Greece
8,283 10.2%
Sweden
7,260 9.0%
Germany
4,789 5.9%
Norway
4,240 5.2%
Denmark
3,250 4.0%
Austria
2,931 3.6%
Netherlands
2,442 3.0%
Romania
2,196 2.7%
Serbia
1,898 2.3%
Poland
1,244 1.5%
Finland
1,057 1.3%
Czech Republic
588 0.7%
Slovenia
235 0.3%
Israel
203 0.3%
Other countries
20 0.0%
Show the numbers
| Country | Flights | Passengers | Share | Per flight | vs June 2018 |
|---|---|---|---|---|---|
| United Kingdom | 164 | 31,376 | 38.8% | 191 | – |
| Italy | 94 | 8,817 | 10.9% | 94 | – |
| Greece | 165 | 8,283 | 10.2% | 50 | – |
| Sweden | 50 | 7,260 | 9.0% | 145 | – |
| Germany | 34 | 4,789 | 5.9% | 141 | – |
| Norway | 28 | 4,240 | 5.2% | 151 | – |
| Denmark | 18 | 3,250 | 4.0% | 181 | – |
| Austria | 26 | 2,931 | 3.6% | 113 | – |
| Netherlands | 16 | 2,442 | 3.0% | 153 | – |
| Romania | 24 | 2,196 | 2.7% | 92 | – |
| Serbia | 19 | 1,898 | 2.3% | 100 | – |
| Poland | 8 | 1,244 | 1.5% | 156 | – |
| Finland | 8 | 1,057 | 1.3% | 132 | – |
| Czech Republic | 4 | 588 | 0.7% | 147 | – |
| Slovenia | 3 | 235 | 0.3% | 78 | – |
| Israel | 4 | 203 | 0.3% | 51 | – |
| Other countries | 9 | 20 | 0.0% | 2 | – |
Source: Skiathos Airport (Fraport Greece) air traffic statistics. Flights = landings and take-offs. Charts and analysis: Skiathos Landings.