Skiathos Airport traffic, August 2020
Passengers and flights from Fraport Greece.
Passengers
37,059
−68.9% vs August 2019
Flights (landings + take-offs)
485
−53.1% vs August 2019
Passengers per flight
76
115 in August 2019
Passengers January – August
57,911
−84.0% vs 2019
Highlights
- The 11th busiest August since 2016.
- United Kingdom was the biggest market with 37.0% of all passengers.
- Biggest fall: Italy, −84.9% (30,103 → 4,554).
- Not in the list any more (under 1,000 passengers): Norway, Serbia, Denmark, Netherlands, Israel.
- Domestic passengers: 6,174 (16.7%), international 30,885.
- Aircraft were emptier than a year ago: 76 passengers per flight against 115.
Passengers per month, 2020 against 2019
20192020
50K
100K
150K
JanFebMarAprMayJunJulAugSepOctNovDec
Show the numbers
| Month | 2019 | 2020 | Change |
|---|---|---|---|
| January | 839 | 1,056 | +25.9% |
| February | 915 | 1,100 | +20.2% |
| March | 1,173 | 737 | −37.2% |
| April | 2,700 | 47 | −98.3% |
| May | 42,055 | 212 | −99.5% |
| June | 80,829 | 949 | −98.8% |
| July | 113,290 | 16,751 | −85.2% |
| August | 119,175 | 37,059 | −68.9% |
| September | 75,134 | – | – |
| October | 7,676 | – | – |
| November | 1,345 | – | – |
| December | 1,088 | – | – |
August in every year since 2016
2020 in blue. 2020 and 2021: COVID-19 travel restrictions.
Earlier years2020
50K
100K
150K
200K
20162017201820192020202120222023202420252026
Show the numbers
| Year | Passengers | Flights | Passengers per flight |
|---|---|---|---|
| 2016 | 113,003 | 956 | 118 |
| 2017 | 112,268 | 1,077 | 104 |
| 2018 | 119,180 | 1,053 | 113 |
| 2019 | 119,175 | 1,034 | 115 |
| 2020 | 37,059 | 485 | 76 |
| 2021 | 73,540 | 847 | 87 |
| 2022 | 141,066 | 1,187 | 119 |
| 2023 | 146,893 | 1,241 | 118 |
| 2024 | 149,683 | 1,174 | 127 |
| 2025 | 164,072 | 1,294 | 127 |
| 2026 | 186,062 | 1,448 | 128 |
Where the passengers flew from and to
Passengers by country of the other airport (Greece = domestic flights), August 2020.
United Kingdom
13,715 37.0%
Greece
6,174 16.7%
Germany
4,719 12.7%
Italy
4,554 12.3%
Austria
2,627 7.1%
Romania
2,116 5.7%
Sweden
1,058 2.9%
Poland
829 2.2%
Cyprus
622 1.7%
Czech Republic
594 1.6%
Other countries
51 0.1%
Show the numbers
| Country | Flights | Passengers | Share | Per flight | vs August 2019 |
|---|---|---|---|---|---|
| United Kingdom | 101 | 13,715 | 37.0% | 136 | −62.4% |
| Greece | 163 | 6,174 | 16.7% | 38 | −53.3% |
| Germany | 44 | 4,719 | 12.7% | 107 | −10.0% |
| Italy | 62 | 4,554 | 12.3% | 73 | −84.9% |
| Austria | 31 | 2,627 | 7.1% | 85 | −25.9% |
| Romania | 28 | 2,116 | 5.7% | 76 | −31.4% |
| Sweden | 9 | 1,058 | 2.9% | 118 | −83.2% |
| Poland | 12 | 829 | 2.2% | 69 | −43.8% |
| Cyprus | 12 | 622 | 1.7% | 52 | −73.5% |
| Czech Republic | 4 | 594 | 1.6% | 149 | −35.5% |
| Other countries | 19 | 51 | 0.1% | 3 | +15.9% |
Source: Skiathos Airport (Fraport Greece) air traffic statistics. Flights = landings and take-offs. Charts and analysis: Skiathos Landings.