Skiathos Airport traffic, October 2020
Passengers and flights from Fraport Greece.
Passengers
3,643
−52.5% vs October 2019
Flights (landings + take-offs)
80
−34.4% vs October 2019
Passengers per flight
46
63 in October 2019
Passengers January – October
88,112
−80.1% vs 2019
Highlights
- The 10th busiest October since 2016.
- United Kingdom was the biggest market with 48.6% of all passengers.
- Fastest growing market: United Kingdom, +46.0% (1,212 → 1,769 passengers).
- Biggest fall: Germany, −79.0% (3,212 → 674).
- Domestic passengers: 1,157 (31.8%), international 2,486.
- Aircraft were emptier than a year ago: 46 passengers per flight against 63.
Passengers per month, 2020 against 2019
20192020
50K
100K
150K
JanFebMarAprMayJunJulAugSepOctNovDec
Show the numbers
| Month | 2019 | 2020 | Change |
|---|---|---|---|
| January | 839 | 1,056 | +25.9% |
| February | 915 | 1,100 | +20.2% |
| March | 1,173 | 737 | −37.2% |
| April | 2,700 | 47 | −98.3% |
| May | 42,055 | 212 | −99.5% |
| June | 80,829 | 949 | −98.8% |
| July | 113,290 | 16,751 | −85.2% |
| August | 119,175 | 37,059 | −68.9% |
| September | 75,134 | 26,558 | −64.7% |
| October | 7,676 | 3,643 | −52.5% |
| November | 1,345 | – | – |
| December | 1,088 | – | – |
October in every year since 2016
2020 in blue. 2020 and 2021: COVID-19 travel restrictions.
Earlier years2020
5K
10K
15K
20K
2016201720182019202020212022202320242025
Show the numbers
| Year | Passengers | Flights | Passengers per flight |
|---|---|---|---|
| 2016 | 6,764 | 100 | 68 |
| 2017 | 8,758 | 155 | 57 |
| 2018 | 9,070 | 162 | 56 |
| 2019 | 7,676 | 122 | 63 |
| 2020 | 3,643 | 80 | 46 |
| 2021 | 9,269 | 196 | 47 |
| 2022 | 10,854 | 197 | 55 |
| 2023 | 10,656 | 172 | 62 |
| 2024 | 17,549 | 244 | 72 |
| 2025 | 17,883 | 231 | 77 |
Where the passengers flew from and to
Passengers by country of the other airport (Greece = domestic flights), October 2020.
United Kingdom
1,769 48.6%
Greece
1,157 31.8%
Germany
674 18.5%
Czech Republic
40 1.1%
Austria
3 0.1%
Show the numbers
| Country | Flights | Passengers | Share | Per flight | vs October 2019 |
|---|---|---|---|---|---|
| United Kingdom | 24 | 1,769 | 48.6% | 74 | +46.0% |
| Greece | 41 | 1,157 | 31.8% | 28 | −44.7% |
| Germany | 8 | 674 | 18.5% | 84 | −79.0% |
| Czech Republic | 2 | 40 | 1.1% | 20 | new |
| Austria | 3 | 3 | 0.1% | 1 | −25.0% |
Source: Skiathos Airport (Fraport Greece) air traffic statistics. Flights = landings and take-offs. Charts and analysis: Skiathos Landings.