Skiathos Airport traffic, September 2020
Passengers and flights from Fraport Greece.
Passengers
26,558
−64.7% vs September 2019
Flights (landings + take-offs)
322
−53.0% vs September 2019
Passengers per flight
82
110 in September 2019
Passengers January – September
84,469
−80.6% vs 2019
Highlights
- The 11th busiest September since 2016.
- United Kingdom was the biggest market with 50.7% of all passengers.
- Fastest growing market: Austria, +9.7% (1,898 → 2,083 passengers).
- Biggest fall: Italy, −99.1% (11,045 → 104).
- Not in the list any more (under 1,000 passengers): Sweden, Norway, Serbia, Denmark, Netherlands, Poland, Israel.
- Domestic passengers: 3,420 (12.9%), international 23,138.
- Aircraft were emptier than a year ago: 82 passengers per flight against 110.
Passengers per month, 2020 against 2019
20192020
50K
100K
150K
JanFebMarAprMayJunJulAugSepOctNovDec
Show the numbers
| Month | 2019 | 2020 | Change |
|---|---|---|---|
| January | 839 | 1,056 | +25.9% |
| February | 915 | 1,100 | +20.2% |
| March | 1,173 | 737 | −37.2% |
| April | 2,700 | 47 | −98.3% |
| May | 42,055 | 212 | −99.5% |
| June | 80,829 | 949 | −98.8% |
| July | 113,290 | 16,751 | −85.2% |
| August | 119,175 | 37,059 | −68.9% |
| September | 75,134 | 26,558 | −64.7% |
| October | 7,676 | – | – |
| November | 1,345 | – | – |
| December | 1,088 | – | – |
September in every year since 2016
2020 in blue. 2020 and 2021: COVID-19 travel restrictions.
Earlier years2020
50K
100K
150K
20162017201820192020202120222023202420252026
Show the numbers
| Year | Passengers | Flights | Passengers per flight |
|---|---|---|---|
| 2016 | 78,375 | 712 | 110 |
| 2017 | 80,052 | 737 | 109 |
| 2018 | 76,269 | 664 | 115 |
| 2019 | 75,134 | 685 | 110 |
| 2020 | 26,558 | 322 | 82 |
| 2021 | 52,055 | 645 | 81 |
| 2022 | 90,257 | 833 | 108 |
| 2023 | 85,476 | 898 | 95 |
| 2024 | 107,484 | 899 | 120 |
| 2025 | 114,046 | 958 | 119 |
| 2026 | 129,915 | 1,080 | 120 |
Where the passengers flew from and to
Passengers by country of the other airport (Greece = domestic flights), September 2020.
United Kingdom
13,472 50.7%
Germany
4,146 15.6%
Greece
3,420 12.9%
Austria
2,083 7.8%
Romania
1,644 6.2%
Other countries
907 3.4%
Czech Republic
782 2.9%
Italy
104 0.4%
Show the numbers
| Country | Flights | Passengers | Share | Per flight | vs September 2019 |
|---|---|---|---|---|---|
| United Kingdom | 103 | 13,472 | 50.7% | 131 | −49.6% |
| Germany | 35 | 4,146 | 15.6% | 118 | −25.3% |
| Greece | 105 | 3,420 | 12.9% | 33 | −59.7% |
| Austria | 26 | 2,083 | 7.8% | 80 | +9.7% |
| Romania | 25 | 1,644 | 6.2% | 66 | +4.7% |
| Other countries | 20 | 907 | 3.4% | 45 | +4938.9% |
| Czech Republic | 6 | 782 | 2.9% | 130 | +6.1% |
| Italy | 2 | 104 | 0.4% | 52 | −99.1% |
Source: Skiathos Airport (Fraport Greece) air traffic statistics. Flights = landings and take-offs. Charts and analysis: Skiathos Landings.