Skiathos Airport traffic, July 2025
Passengers and flights from Fraport Greece.
Passengers
162,542
+10.2% vs July 2024
Flights (landings + take-offs)
1,294
+10.1% vs July 2024
Passengers per flight
126
126 in July 2024
Passengers January – July
340,304
+5.3% vs 2024
Highlights
- The 2nd busiest July since 2016.
- United Kingdom was the biggest market with 35.2% of all passengers.
- Fastest growing market: Switzerland, +135.7% (2,222 → 5,237 passengers).
- Biggest fall: Germany, −28.0% (5,424 → 3,907).
- New in the list compared with July 2024: Slovakia.
- Domestic passengers: 12,683 (7.8%), international 149,859.
- Aircraft were fuller than a year ago: 126 passengers per flight against 126.
Passengers per month, 2025 against 2024
20242025
50K
100K
150K
200K
JanFebMarAprMayJunJulAugSepOctNovDec
Show the numbers
| Month | 2024 | 2025 | Change |
|---|---|---|---|
| January | 1,280 | 1,191 | −7.0% |
| February | 1,311 | 1,113 | −15.1% |
| March | 1,769 | 1,656 | −6.4% |
| April | 4,837 | 3,460 | −28.5% |
| May | 53,635 | 49,719 | −7.3% |
| June | 112,914 | 120,623 | +6.8% |
| July | 147,526 | 162,542 | +10.2% |
| August | 149,683 | – | – |
| September | 107,484 | – | – |
| October | 17,549 | – | – |
| November | 1,579 | – | – |
| December | 1,219 | – | – |
July in every year since 2016
2025 in blue. 2020 and 2021: COVID-19 travel restrictions.
Earlier years2025
50K
100K
150K
200K
20162017201820192020202120222023202420252026
Show the numbers
| Year | Passengers | Flights | Passengers per flight |
|---|---|---|---|
| 2016 | 102,236 | 892 | 115 |
| 2017 | 104,849 | 986 | 106 |
| 2018 | 108,668 | 949 | 115 |
| 2019 | 113,290 | 1,019 | 111 |
| 2020 | 16,751 | 359 | 47 |
| 2021 | 48,669 | 636 | 77 |
| 2022 | 132,010 | 1,175 | 112 |
| 2023 | 145,426 | 1,231 | 118 |
| 2024 | 147,526 | 1,175 | 126 |
| 2025 | 162,542 | 1,294 | 126 |
| 2026 | 182,100 | 1,412 | 129 |
Where the passengers flew from and to
Passengers by country of the other airport (Greece = domestic flights), July 2025.
United Kingdom
57,196 35.2%
Italy
37,303 22.9%
Greece
12,683 7.8%
Austria
8,115 5.0%
Romania
5,270 3.2%
Switzerland
5,237 3.2%
Sweden
4,462 2.7%
Germany
3,907 2.4%
Serbia
3,506 2.2%
Norway
3,487 2.1%
Denmark
3,449 2.1%
Czech Republic
3,241 2.0%
Slovakia
3,234 2.0%
Hungary
3,037 1.9%
Bulgaria
2,842 1.7%
Cyprus
2,293 1.4%
France
2,030 1.2%
Netherlands
1,186 0.7%
Other countries
64 0.0%
Show the numbers
| Country | Flights | Passengers | Share | Per flight | vs July 2024 |
|---|---|---|---|---|---|
| United Kingdom | 393 | 57,196 | 35.2% | 146 | +8.7% |
| Italy | 224 | 37,303 | 22.9% | 167 | +12.7% |
| Greece | 261 | 12,683 | 7.8% | 49 | +13.1% |
| Austria | 63 | 8,115 | 5.0% | 129 | +0.3% |
| Romania | 41 | 5,270 | 3.2% | 129 | +2.0% |
| Switzerland | 39 | 5,237 | 3.2% | 134 | +135.7% |
| Sweden | 24 | 4,462 | 2.7% | 186 | −22.8% |
| Germany | 31 | 3,907 | 2.4% | 126 | −28.0% |
| Serbia | 28 | 3,506 | 2.2% | 125 | +5.2% |
| Norway | 18 | 3,487 | 2.1% | 194 | +0.2% |
| Denmark | 18 | 3,449 | 2.1% | 192 | 0.0% |
| Czech Republic | 19 | 3,241 | 2.0% | 171 | −3.1% |
| Slovakia | 23 | 3,234 | 2.0% | 141 | new |
| Hungary | 19 | 3,037 | 1.9% | 160 | +1.1% |
| Bulgaria | 19 | 2,842 | 1.7% | 150 | +110.4% |
| Cyprus | 20 | 2,293 | 1.4% | 115 | −4.3% |
| France | 20 | 2,030 | 1.2% | 102 | +1.8% |
| Netherlands | 10 | 1,186 | 0.7% | 119 | −22.0% |
| Other countries | 24 | 64 | 0.0% | 3 | +25.5% |
Source: Skiathos Airport (Fraport Greece) air traffic statistics. Flights = landings and take-offs. Charts and analysis: Skiathos Landings.