Skiathos Airport traffic, August 2025
Passengers and flights from Fraport Greece.
Passengers
164,072
+9.6% vs August 2024
Flights (landings + take-offs)
1,294
+10.2% vs August 2024
Passengers per flight
127
127 in August 2024
Passengers January – August
504,376
+6.6% vs 2024
Highlights
- The 2nd busiest August since 2016.
- United Kingdom was the biggest market with 35.3% of all passengers.
- Fastest growing market: Switzerland, +246.7% (1,422 → 4,930 passengers).
- Biggest fall: Germany, −30.7% (5,582 → 3,868).
- New in the list compared with August 2024: Slovakia.
- Domestic passengers: 12,654 (7.7%), international 151,418.
- Aircraft were emptier than a year ago: 127 passengers per flight against 127.
Passengers per month, 2025 against 2024
20242025
50K
100K
150K
200K
JanFebMarAprMayJunJulAugSepOctNovDec
Show the numbers
| Month | 2024 | 2025 | Change |
|---|---|---|---|
| January | 1,280 | 1,191 | −7.0% |
| February | 1,311 | 1,113 | −15.1% |
| March | 1,769 | 1,656 | −6.4% |
| April | 4,837 | 3,460 | −28.5% |
| May | 53,635 | 49,719 | −7.3% |
| June | 112,914 | 120,623 | +6.8% |
| July | 147,526 | 162,542 | +10.2% |
| August | 149,683 | 164,072 | +9.6% |
| September | 107,484 | – | – |
| October | 17,549 | – | – |
| November | 1,579 | – | – |
| December | 1,219 | – | – |
August in every year since 2016
2025 in blue. 2020 and 2021: COVID-19 travel restrictions.
Earlier years2025
50K
100K
150K
200K
20162017201820192020202120222023202420252026
Show the numbers
| Year | Passengers | Flights | Passengers per flight |
|---|---|---|---|
| 2016 | 113,003 | 956 | 118 |
| 2017 | 112,268 | 1,077 | 104 |
| 2018 | 119,180 | 1,053 | 113 |
| 2019 | 119,175 | 1,034 | 115 |
| 2020 | 37,059 | 485 | 76 |
| 2021 | 73,540 | 847 | 87 |
| 2022 | 141,066 | 1,187 | 119 |
| 2023 | 146,893 | 1,241 | 118 |
| 2024 | 149,683 | 1,174 | 127 |
| 2025 | 164,072 | 1,294 | 127 |
| 2026 | 186,062 | 1,448 | 128 |
Where the passengers flew from and to
Passengers by country of the other airport (Greece = domestic flights), August 2025.
United Kingdom
57,853 35.3%
Italy
37,227 22.7%
Greece
12,654 7.7%
Austria
8,099 4.9%
Sweden
5,377 3.3%
Romania
5,273 3.2%
Switzerland
4,930 3.0%
Germany
3,868 2.4%
Serbia
3,841 2.3%
Denmark
3,340 2.0%
Slovakia
3,225 2.0%
Hungary
3,014 1.8%
Bulgaria
2,969 1.8%
Norway
2,872 1.8%
Czech Republic
2,802 1.7%
Cyprus
2,771 1.7%
France
2,735 1.7%
Netherlands
1,218 0.7%
Other countries
4 0.0%
Show the numbers
| Country | Flights | Passengers | Share | Per flight | vs August 2024 |
|---|---|---|---|---|---|
| United Kingdom | 395 | 57,853 | 35.3% | 146 | +12.2% |
| Italy | 228 | 37,227 | 22.7% | 163 | +7.4% |
| Greece | 265 | 12,654 | 7.7% | 48 | +8.0% |
| Austria | 68 | 8,099 | 4.9% | 119 | +0.1% |
| Sweden | 31 | 5,377 | 3.3% | 173 | −5.1% |
| Romania | 37 | 5,273 | 3.2% | 143 | −4.7% |
| Switzerland | 41 | 4,930 | 3.0% | 120 | +246.7% |
| Germany | 30 | 3,868 | 2.4% | 129 | −30.7% |
| Serbia | 29 | 3,841 | 2.3% | 132 | +16.3% |
| Denmark | 18 | 3,340 | 2.0% | 186 | +3.9% |
| Slovakia | 18 | 3,225 | 2.0% | 179 | new |
| Hungary | 18 | 3,014 | 1.8% | 167 | +1.1% |
| Bulgaria | 18 | 2,969 | 1.8% | 165 | +83.6% |
| Norway | 18 | 2,872 | 1.8% | 160 | −4.6% |
| Czech Republic | 16 | 2,802 | 1.7% | 175 | −23.3% |
| Cyprus | 18 | 2,771 | 1.7% | 154 | −23.1% |
| France | 26 | 2,735 | 1.7% | 105 | +0.5% |
| Netherlands | 10 | 1,218 | 0.7% | 122 | −9.8% |
| Other countries | 10 | 4 | 0.0% | 0 | −71.4% |
Source: Skiathos Airport (Fraport Greece) air traffic statistics. Flights = landings and take-offs. Charts and analysis: Skiathos Landings.