Skiathos Airport traffic, April 2025
Passengers and flights from Fraport Greece.
Passengers
3,460
−28.5% vs April 2024
Flights (landings + take-offs)
86
+2.4% vs April 2024
Passengers per flight
40
58 in April 2024
Passengers January – April
7,420
−19.3% vs 2024
Highlights
- The 4th busiest April since 2016.
- Greece was the biggest market with 94.4% of all passengers.
- Fastest growing market: Greece, +24.5% (2,625 → 3,267 passengers).
- Not in the list any more (under 1,000 passengers): Italy.
- Domestic passengers: 3,267 (94.4%), international 193.
- Aircraft were emptier than a year ago: 40 passengers per flight against 58.
Passengers per month, 2025 against 2024
20242025
50K
100K
150K
JanFebMarAprMayJunJulAugSepOctNovDec
Show the numbers
| Month | 2024 | 2025 | Change |
|---|---|---|---|
| January | 1,280 | 1,191 | −7.0% |
| February | 1,311 | 1,113 | −15.1% |
| March | 1,769 | 1,656 | −6.4% |
| April | 4,837 | 3,460 | −28.5% |
| May | 53,635 | – | – |
| June | 112,914 | – | – |
| July | 147,526 | – | – |
| August | 149,683 | – | – |
| September | 107,484 | – | – |
| October | 17,549 | – | – |
| November | 1,579 | – | – |
| December | 1,219 | – | – |
April in every year since 2016
2025 in blue. 2020 and 2021: COVID-19 travel restrictions.
Earlier years2025
2K
4K
6K
20162017201820192020202120222023202420252026
Show the numbers
| Year | Passengers | Flights | Passengers per flight |
|---|---|---|---|
| 2016 | 1,563 | 64 | 24 |
| 2017 | 1,724 | 61 | 28 |
| 2018 | 1,871 | 76 | 25 |
| 2019 | 2,700 | 75 | 36 |
| 2020 | 47 | 24 | 2 |
| 2021 | 665 | 38 | 18 |
| 2022 | 2,955 | 69 | 43 |
| 2023 | 3,903 | 77 | 51 |
| 2024 | 4,837 | 84 | 58 |
| 2025 | 3,460 | 86 | 40 |
| 2026 | 4,667 | 106 | 44 |
Where the passengers flew from and to
Passengers by country of the other airport (Greece = domestic flights), April 2025.
Greece
3,267 94.4%
United Kingdom
173 5.0%
Austria
17 0.5%
Other countries
3 0.1%
Show the numbers
| Country | Flights | Passengers | Share | Per flight | vs April 2024 |
|---|---|---|---|---|---|
| Greece | 80 | 3,267 | 94.4% | 41 | +24.5% |
| United Kingdom | 2 | 173 | 5.0% | 87 | new |
| Austria | 3 | 17 | 0.5% | 6 | new |
| Other countries | 1 | 3 | 0.1% | 3 | new |
Source: Skiathos Airport (Fraport Greece) air traffic statistics. Flights = landings and take-offs. Charts and analysis: Skiathos Landings.