Skiathos Airport traffic, October 2025
Passengers and flights from Fraport Greece.
Passengers
17,883
+1.9% vs October 2024
Flights (landings + take-offs)
231
−5.3% vs October 2024
Passengers per flight
77
72 in October 2024
Passengers January – October
636,305
+6.4% vs 2024
Highlights
- The busiest October on record (2016–2025).
- United Kingdom was the biggest market with 42.8% of all passengers.
- Fastest growing market: Romania, +14.1% (1,699 → 1,938 passengers).
- Biggest fall: Germany, −44.2% (2,689 → 1,501).
- Domestic passengers: 4,074 (22.8%), international 13,809.
- Aircraft were fuller than a year ago: 77 passengers per flight against 72.
Passengers per month, 2025 against 2024
20242025
50K
100K
150K
200K
JanFebMarAprMayJunJulAugSepOctNovDec
Show the numbers
| Month | 2024 | 2025 | Change |
|---|---|---|---|
| January | 1,280 | 1,191 | −7.0% |
| February | 1,311 | 1,113 | −15.1% |
| March | 1,769 | 1,656 | −6.4% |
| April | 4,837 | 3,460 | −28.5% |
| May | 53,635 | 49,719 | −7.3% |
| June | 112,914 | 120,623 | +6.8% |
| July | 147,526 | 162,542 | +10.2% |
| August | 149,683 | 164,072 | +9.6% |
| September | 107,484 | 114,046 | +6.1% |
| October | 17,549 | 17,883 | +1.9% |
| November | 1,579 | – | – |
| December | 1,219 | – | – |
October in every year since 2016
2025 in blue. 2020 and 2021: COVID-19 travel restrictions.
Earlier years2025
5K
10K
15K
20K
2016201720182019202020212022202320242025
Show the numbers
| Year | Passengers | Flights | Passengers per flight |
|---|---|---|---|
| 2016 | 6,764 | 100 | 68 |
| 2017 | 8,758 | 155 | 57 |
| 2018 | 9,070 | 162 | 56 |
| 2019 | 7,676 | 122 | 63 |
| 2020 | 3,643 | 80 | 46 |
| 2021 | 9,269 | 196 | 47 |
| 2022 | 10,854 | 197 | 55 |
| 2023 | 10,656 | 172 | 62 |
| 2024 | 17,549 | 244 | 72 |
| 2025 | 17,883 | 231 | 77 |
Where the passengers flew from and to
Passengers by country of the other airport (Greece = domestic flights), October 2025.
United Kingdom
7,661 42.8%
Greece
4,074 22.8%
Romania
1,938 10.8%
Italy
1,739 9.7%
Germany
1,501 8.4%
Sweden
530 3.0%
Denmark
180 1.0%
Norway
178 1.0%
Serbia
62 0.3%
France
9 0.1%
Other countries
9 0.1%
Austria
2 0.0%
Show the numbers
| Country | Flights | Passengers | Share | Per flight | vs October 2024 |
|---|---|---|---|---|---|
| United Kingdom | 74 | 7,661 | 42.8% | 104 | +12.4% |
| Greece | 89 | 4,074 | 22.8% | 46 | +8.7% |
| Romania | 16 | 1,938 | 10.8% | 121 | +14.1% |
| Italy | 18 | 1,739 | 9.7% | 97 | +2.4% |
| Germany | 15 | 1,501 | 8.4% | 100 | −44.2% |
| Sweden | 6 | 530 | 3.0% | 88 | −1.5% |
| Denmark | 3 | 180 | 1.0% | 60 | 0.0% |
| Norway | 1 | 178 | 1.0% | 178 | −1.1% |
| Serbia | 2 | 62 | 0.3% | 31 | new |
| France | 2 | 9 | 0.1% | 5 | new |
| Other countries | 3 | 9 | 0.1% | 3 | +800.0% |
| Austria | 2 | 2 | 0.0% | 1 | new |
Source: Skiathos Airport (Fraport Greece) air traffic statistics. Flights = landings and take-offs. Charts and analysis: Skiathos Landings.