Skiathos Airport traffic, September 2025
Passengers and flights from Fraport Greece.
Passengers
114,046
+6.1% vs September 2024
Flights (landings + take-offs)
958
+6.6% vs September 2024
Passengers per flight
119
120 in September 2024
Passengers January – September
618,422
+6.5% vs 2024
Highlights
- The 2nd busiest September since 2016.
- United Kingdom was the biggest market with 44.6% of all passengers.
- Fastest growing market: Bulgaria, +113.7% (1,171 → 2,503 passengers).
- Biggest fall: Sweden, −30.4% (6,237 → 4,338).
- New in the list compared with September 2024: Slovakia.
- Domestic passengers: 11,237 (9.9%), international 102,809.
- Aircraft were emptier than a year ago: 119 passengers per flight against 120.
Passengers per month, 2025 against 2024
20242025
50K
100K
150K
200K
JanFebMarAprMayJunJulAugSepOctNovDec
Show the numbers
| Month | 2024 | 2025 | Change |
|---|---|---|---|
| January | 1,280 | 1,191 | −7.0% |
| February | 1,311 | 1,113 | −15.1% |
| March | 1,769 | 1,656 | −6.4% |
| April | 4,837 | 3,460 | −28.5% |
| May | 53,635 | 49,719 | −7.3% |
| June | 112,914 | 120,623 | +6.8% |
| July | 147,526 | 162,542 | +10.2% |
| August | 149,683 | 164,072 | +9.6% |
| September | 107,484 | 114,046 | +6.1% |
| October | 17,549 | – | – |
| November | 1,579 | – | – |
| December | 1,219 | – | – |
September in every year since 2016
2025 in blue. 2020 and 2021: COVID-19 travel restrictions.
Earlier years2025
50K
100K
150K
20162017201820192020202120222023202420252026
Show the numbers
| Year | Passengers | Flights | Passengers per flight |
|---|---|---|---|
| 2016 | 78,375 | 712 | 110 |
| 2017 | 80,052 | 737 | 109 |
| 2018 | 76,269 | 664 | 115 |
| 2019 | 75,134 | 685 | 110 |
| 2020 | 26,558 | 322 | 82 |
| 2021 | 52,055 | 645 | 81 |
| 2022 | 90,257 | 833 | 108 |
| 2023 | 85,476 | 898 | 95 |
| 2024 | 107,484 | 899 | 120 |
| 2025 | 114,046 | 958 | 119 |
| 2026 | 129,915 | 1,080 | 120 |
Where the passengers flew from and to
Passengers by country of the other airport (Greece = domestic flights), September 2025.
United Kingdom
50,808 44.6%
Italy
11,639 10.2%
Greece
11,237 9.9%
Austria
6,021 5.3%
Romania
4,566 4.0%
Sweden
4,338 3.8%
Germany
4,331 3.8%
Czech Republic
2,929 2.6%
Slovakia
2,916 2.6%
Serbia
2,826 2.5%
Denmark
2,731 2.4%
Norway
2,625 2.3%
Bulgaria
2,503 2.2%
Hungary
2,377 2.1%
Netherlands
1,334 1.2%
France
467 0.4%
Cyprus
384 0.3%
Other countries
9 0.0%
Switzerland
5 0.0%
Show the numbers
| Country | Flights | Passengers | Share | Per flight | vs September 2024 |
|---|---|---|---|---|---|
| United Kingdom | 352 | 50,808 | 44.6% | 144 | +7.6% |
| Italy | 77 | 11,639 | 10.2% | 151 | −11.4% |
| Greece | 222 | 11,237 | 9.9% | 51 | +22.5% |
| Austria | 52 | 6,021 | 5.3% | 116 | −0.4% |
| Romania | 33 | 4,566 | 4.0% | 138 | +3.7% |
| Sweden | 25 | 4,338 | 3.8% | 174 | −30.4% |
| Germany | 30 | 4,331 | 3.8% | 144 | −19.0% |
| Czech Republic | 20 | 2,929 | 2.6% | 146 | +5.4% |
| Slovakia | 21 | 2,916 | 2.6% | 139 | new |
| Serbia | 27 | 2,826 | 2.5% | 105 | +30.5% |
| Denmark | 16 | 2,731 | 2.4% | 171 | +21.3% |
| Norway | 16 | 2,625 | 2.3% | 164 | +13.8% |
| Bulgaria | 17 | 2,503 | 2.2% | 147 | +113.7% |
| Hungary | 16 | 2,377 | 2.1% | 149 | −12.0% |
| Netherlands | 10 | 1,334 | 1.2% | 133 | −4.5% |
| France | 9 | 467 | 0.4% | 52 | −42.0% |
| Cyprus | 4 | 384 | 0.3% | 96 | +23.1% |
| Other countries | 8 | 9 | 0.0% | 1 | −52.6% |
| Switzerland | 3 | 5 | 0.0% | 2 | +150.0% |
Source: Skiathos Airport (Fraport Greece) air traffic statistics. Flights = landings and take-offs. Charts and analysis: Skiathos Landings.