Skiathos Airport traffic, May 2025
Passengers and flights from Fraport Greece.
Passengers
49,719
−7.3% vs May 2024
Flights (landings + take-offs)
433
−5.7% vs May 2024
Passengers per flight
115
117 in May 2024
Passengers January – May
57,139
−9.1% vs 2024
Highlights
- The 3rd busiest May since 2016.
- United Kingdom was the biggest market with 75.0% of all passengers.
- Fastest growing market: Norway, +20.1% (1,398 → 1,679 passengers).
- Biggest fall: Germany, −74.2% (2,331 → 601).
- Not in the list any more (under 1,000 passengers): Italy.
- Domestic passengers: 4,502 (9.1%), international 45,217.
- Aircraft were emptier than a year ago: 115 passengers per flight against 117.
Passengers per month, 2025 against 2024
20242025
50K
100K
150K
JanFebMarAprMayJunJulAugSepOctNovDec
Show the numbers
| Month | 2024 | 2025 | Change |
|---|---|---|---|
| January | 1,280 | 1,191 | −7.0% |
| February | 1,311 | 1,113 | −15.1% |
| March | 1,769 | 1,656 | −6.4% |
| April | 4,837 | 3,460 | −28.5% |
| May | 53,635 | 49,719 | −7.3% |
| June | 112,914 | – | – |
| July | 147,526 | – | – |
| August | 149,683 | – | – |
| September | 107,484 | – | – |
| October | 17,549 | – | – |
| November | 1,579 | – | – |
| December | 1,219 | – | – |
May in every year since 2016
2025 in blue. 2020 and 2021: COVID-19 travel restrictions.
Earlier years2025
20K
40K
60K
20162017201820192020202120222023202420252026
Show the numbers
| Year | Passengers | Flights | Passengers per flight |
|---|---|---|---|
| 2016 | 32,515 | 346 | 94 |
| 2017 | 35,034 | 332 | 106 |
| 2018 | 35,780 | 323 | 111 |
| 2019 | 42,055 | 353 | 119 |
| 2020 | 212 | 36 | 6 |
| 2021 | 2,234 | 86 | 26 |
| 2022 | 41,471 | 402 | 103 |
| 2023 | 48,794 | 453 | 108 |
| 2024 | 53,635 | 459 | 117 |
| 2025 | 49,719 | 433 | 115 |
| 2026 | 54,837 | 456 | 120 |
Where the passengers flew from and to
Passengers by country of the other airport (Greece = domestic flights), May 2025.
United Kingdom
37,303 75.0%
Greece
4,502 9.1%
Denmark
2,344 4.7%
Norway
1,679 3.4%
Sweden
1,543 3.1%
Austria
992 2.0%
Netherlands
729 1.5%
Germany
601 1.2%
Other countries
25 0.1%
Serbia
1 0.0%
Show the numbers
| Country | Flights | Passengers | Share | Per flight | vs May 2024 |
|---|---|---|---|---|---|
| United Kingdom | 262 | 37,303 | 75.0% | 142 | +6.1% |
| Greece | 91 | 4,502 | 9.1% | 49 | +2.6% |
| Denmark | 17 | 2,344 | 4.7% | 138 | +9.2% |
| Norway | 12 | 1,679 | 3.4% | 140 | +20.1% |
| Sweden | 12 | 1,543 | 3.1% | 129 | −44.5% |
| Austria | 16 | 992 | 2.0% | 62 | −0.5% |
| Netherlands | 6 | 729 | 1.5% | 122 | −12.1% |
| Germany | 8 | 601 | 1.2% | 75 | −74.2% |
| Other countries | 7 | 25 | 0.1% | 4 | +1150.0% |
| Serbia | 1 | 1 | 0.0% | 1 | new |
Source: Skiathos Airport (Fraport Greece) air traffic statistics. Flights = landings and take-offs. Charts and analysis: Skiathos Landings.