Skiathos Airport traffic, October 2022
Passengers and flights from Fraport Greece.
Passengers
10,854
+17.1% vs October 2021
Flights (landings + take-offs)
197
+0.5% vs October 2021
Passengers per flight
55
47 in October 2021
Passengers January – October
508,641
+149.8% vs 2021
Highlights
- The 3rd busiest October since 2016.
- United Kingdom was the biggest market with 38.4% of all passengers.
- Fastest growing market: United Kingdom, +95.6% (2,132 → 4,171 passengers).
- Biggest fall: Denmark, −84.2% (1,141 → 180).
- Not in the list any more (under 1,000 passengers): Austria.
- Domestic passengers: 3,276 (30.2%), international 7,578.
- Aircraft were fuller than a year ago: 55 passengers per flight against 47.
Passengers per month, 2022 against 2021
20212022
50K
100K
150K
JanFebMarAprMayJunJulAugSepOctNovDec
Show the numbers
| Month | 2021 | 2022 | Change |
|---|---|---|---|
| January | 410 | 812 | +98.0% |
| February | 432 | 909 | +110.4% |
| March | 516 | 1,295 | +151.0% |
| April | 665 | 2,955 | +344.4% |
| May | 2,234 | 41,471 | +1756.4% |
| June | 15,831 | 87,012 | +449.6% |
| July | 48,669 | 132,010 | +171.2% |
| August | 73,540 | 141,066 | +91.8% |
| September | 52,055 | 90,257 | +73.4% |
| October | 9,269 | 10,854 | +17.1% |
| November | 1,290 | – | – |
| December | 1,096 | – | – |
October in every year since 2016
2022 in blue. 2020 and 2021: COVID-19 travel restrictions.
Earlier years2022
5K
10K
15K
20K
2016201720182019202020212022202320242025
Show the numbers
| Year | Passengers | Flights | Passengers per flight |
|---|---|---|---|
| 2016 | 6,764 | 100 | 68 |
| 2017 | 8,758 | 155 | 57 |
| 2018 | 9,070 | 162 | 56 |
| 2019 | 7,676 | 122 | 63 |
| 2020 | 3,643 | 80 | 46 |
| 2021 | 9,269 | 196 | 47 |
| 2022 | 10,854 | 197 | 55 |
| 2023 | 10,656 | 172 | 62 |
| 2024 | 17,549 | 244 | 72 |
| 2025 | 17,883 | 231 | 77 |
Where the passengers flew from and to
Passengers by country of the other airport (Greece = domestic flights), October 2022.
United Kingdom
4,171 38.4%
Greece
3,276 30.2%
Germany
1,078 9.9%
France
943 8.7%
Sweden
534 4.9%
Switzerland
479 4.4%
Denmark
180 1.7%
Norway
178 1.6%
Italy
8 0.1%
Other countries
3 0.0%
Cyprus
2 0.0%
Finland
2 0.0%
Show the numbers
| Country | Flights | Passengers | Share | Per flight | vs October 2021 |
|---|---|---|---|---|---|
| United Kingdom | 47 | 4,171 | 38.4% | 89 | +95.6% |
| Greece | 94 | 3,276 | 30.2% | 35 | +24.2% |
| Germany | 14 | 1,078 | 9.9% | 77 | +5.8% |
| France | 10 | 943 | 8.7% | 94 | new |
| Sweden | 6 | 534 | 4.9% | 89 | −29.9% |
| Switzerland | 12 | 479 | 4.4% | 40 | new |
| Denmark | 2 | 180 | 1.7% | 90 | −84.2% |
| Norway | 2 | 178 | 1.6% | 89 | new |
| Italy | 2 | 8 | 0.1% | 4 | −94.1% |
| Other countries | 5 | 3 | 0.0% | 1 | −25.0% |
| Cyprus | 1 | 2 | 0.0% | 2 | new |
| Finland | 1 | 2 | 0.0% | 2 | new |
Source: Skiathos Airport (Fraport Greece) air traffic statistics. Flights = landings and take-offs. Charts and analysis: Skiathos Landings.