Skiathos Airport traffic, August 2022
Passengers and flights from Fraport Greece.
Passengers
141,066
+91.8% vs August 2021
Flights (landings + take-offs)
1,187
+40.1% vs August 2021
Passengers per flight
119
87 in August 2021
Passengers January – August
407,530
+186.4% vs 2021
Highlights
- The 5th busiest August since 2016.
- United Kingdom was the biggest market with 30.9% of all passengers.
- Fastest growing market: Italy, +180.7% (14,361 → 40,312 passengers).
- Biggest fall: Poland, −3.9% (1,844 → 1,772).
- New in the list compared with August 2021: Norway, France.
- Domestic passengers: 10,527 (7.5%), international 130,539.
- Aircraft were fuller than a year ago: 119 passengers per flight against 87.
Passengers per month, 2022 against 2021
20212022
50K
100K
150K
JanFebMarAprMayJunJulAugSepOctNovDec
Show the numbers
| Month | 2021 | 2022 | Change |
|---|---|---|---|
| January | 410 | 812 | +98.0% |
| February | 432 | 909 | +110.4% |
| March | 516 | 1,295 | +151.0% |
| April | 665 | 2,955 | +344.4% |
| May | 2,234 | 41,471 | +1756.4% |
| June | 15,831 | 87,012 | +449.6% |
| July | 48,669 | 132,010 | +171.2% |
| August | 73,540 | 141,066 | +91.8% |
| September | 52,055 | – | – |
| October | 9,269 | – | – |
| November | 1,290 | – | – |
| December | 1,096 | – | – |
August in every year since 2016
2022 in blue. 2020 and 2021: COVID-19 travel restrictions.
Earlier years2022
50K
100K
150K
200K
20162017201820192020202120222023202420252026
Show the numbers
| Year | Passengers | Flights | Passengers per flight |
|---|---|---|---|
| 2016 | 113,003 | 956 | 118 |
| 2017 | 112,268 | 1,077 | 104 |
| 2018 | 119,180 | 1,053 | 113 |
| 2019 | 119,175 | 1,034 | 115 |
| 2020 | 37,059 | 485 | 76 |
| 2021 | 73,540 | 847 | 87 |
| 2022 | 141,066 | 1,187 | 119 |
| 2023 | 146,893 | 1,241 | 118 |
| 2024 | 149,683 | 1,174 | 127 |
| 2025 | 164,072 | 1,294 | 127 |
| 2026 | 186,062 | 1,448 | 128 |
Where the passengers flew from and to
Passengers by country of the other airport (Greece = domestic flights), August 2022.
United Kingdom
43,593 30.9%
Italy
40,312 28.6%
Greece
10,527 7.5%
Austria
7,315 5.2%
Sweden
5,870 4.2%
Germany
5,340 3.8%
Cyprus
5,066 3.6%
Romania
4,769 3.4%
Serbia
3,249 2.3%
Denmark
2,764 2.0%
Norway
2,589 1.8%
Netherlands
2,388 1.7%
France
2,382 1.7%
Poland
1,772 1.3%
Switzerland
1,697 1.2%
Czech Republic
725 0.5%
Finland
678 0.5%
Other countries
30 0.0%
Show the numbers
| Country | Flights | Passengers | Share | Per flight | vs August 2021 |
|---|---|---|---|---|---|
| United Kingdom | 312 | 43,593 | 30.9% | 140 | +125.5% |
| Italy | 259 | 40,312 | 28.6% | 156 | +180.7% |
| Greece | 195 | 10,527 | 7.5% | 54 | +20.8% |
| Austria | 66 | 7,315 | 5.2% | 111 | +41.9% |
| Sweden | 40 | 5,870 | 4.2% | 147 | +39.2% |
| Germany | 41 | 5,340 | 3.8% | 130 | −1.8% |
| Cyprus | 38 | 5,066 | 3.6% | 133 | +60.0% |
| Romania | 62 | 4,769 | 3.4% | 77 | +27.8% |
| Serbia | 24 | 3,249 | 2.3% | 135 | +12.1% |
| Denmark | 19 | 2,764 | 2.0% | 145 | +18.3% |
| Norway | 18 | 2,589 | 1.8% | 144 | new |
| Netherlands | 17 | 2,388 | 1.7% | 140 | +35.3% |
| France | 27 | 2,382 | 1.7% | 88 | new |
| Poland | 10 | 1,772 | 1.3% | 177 | −3.9% |
| Switzerland | 23 | 1,697 | 1.2% | 74 | +220.2% |
| Czech Republic | 9 | 725 | 0.5% | 81 | new |
| Finland | 8 | 678 | 0.5% | 85 | new |
| Other countries | 19 | 30 | 0.0% | 2 | −42.3% |
Source: Skiathos Airport (Fraport Greece) air traffic statistics. Flights = landings and take-offs. Charts and analysis: Skiathos Landings.