Skiathos Airport traffic, September 2022
Passengers and flights from Fraport Greece.
Passengers
90,257
+73.4% vs September 2021
Flights (landings + take-offs)
833
+29.1% vs September 2021
Passengers per flight
108
81 in September 2021
Passengers January – September
497,787
+156.1% vs 2021
Highlights
- The 4th busiest September since 2016.
- United Kingdom was the biggest market with 41.4% of all passengers.
- Fastest growing market: Italy, +388.7% (2,415 → 11,802 passengers).
- Biggest fall: Romania, −5.8% (2,325 → 2,191).
- New in the list compared with September 2021: Norway.
- Domestic passengers: 7,122 (7.9%), international 83,135.
- Aircraft were fuller than a year ago: 108 passengers per flight against 81.
Passengers per month, 2022 against 2021
20212022
50K
100K
150K
JanFebMarAprMayJunJulAugSepOctNovDec
Show the numbers
| Month | 2021 | 2022 | Change |
|---|---|---|---|
| January | 410 | 812 | +98.0% |
| February | 432 | 909 | +110.4% |
| March | 516 | 1,295 | +151.0% |
| April | 665 | 2,955 | +344.4% |
| May | 2,234 | 41,471 | +1756.4% |
| June | 15,831 | 87,012 | +449.6% |
| July | 48,669 | 132,010 | +171.2% |
| August | 73,540 | 141,066 | +91.8% |
| September | 52,055 | 90,257 | +73.4% |
| October | 9,269 | – | – |
| November | 1,290 | – | – |
| December | 1,096 | – | – |
September in every year since 2016
2022 in blue. 2020 and 2021: COVID-19 travel restrictions.
Earlier years2022
50K
100K
150K
20162017201820192020202120222023202420252026
Show the numbers
| Year | Passengers | Flights | Passengers per flight |
|---|---|---|---|
| 2016 | 78,375 | 712 | 110 |
| 2017 | 80,052 | 737 | 109 |
| 2018 | 76,269 | 664 | 115 |
| 2019 | 75,134 | 685 | 110 |
| 2020 | 26,558 | 322 | 82 |
| 2021 | 52,055 | 645 | 81 |
| 2022 | 90,257 | 833 | 108 |
| 2023 | 85,476 | 898 | 95 |
| 2024 | 107,484 | 899 | 120 |
| 2025 | 114,046 | 958 | 119 |
| 2026 | 129,915 | 1,080 | 120 |
Where the passengers flew from and to
Passengers by country of the other airport (Greece = domestic flights), September 2022.
United Kingdom
37,338 41.4%
Italy
11,802 13.1%
Greece
7,122 7.9%
Sweden
5,989 6.6%
Austria
5,843 6.5%
Germany
5,710 6.3%
Netherlands
2,509 2.8%
Norway
2,193 2.4%
Serbia
2,192 2.4%
Romania
2,191 2.4%
Denmark
2,158 2.4%
Switzerland
1,550 1.7%
Poland
1,203 1.3%
France
936 1.0%
Cyprus
641 0.7%
Finland
571 0.6%
Czech Republic
309 0.3%
Show the numbers
| Country | Flights | Passengers | Share | Per flight | vs September 2021 |
|---|---|---|---|---|---|
| United Kingdom | 262 | 37,338 | 41.4% | 143 | +66.3% |
| Italy | 100 | 11,802 | 13.1% | 118 | +388.7% |
| Greece | 168 | 7,122 | 7.9% | 42 | +26.9% |
| Sweden | 40 | 5,989 | 6.6% | 150 | +37.0% |
| Austria | 60 | 5,843 | 6.5% | 97 | +36.5% |
| Germany | 40 | 5,710 | 6.3% | 143 | +4.6% |
| Netherlands | 23 | 2,509 | 2.8% | 109 | +185.1% |
| Norway | 14 | 2,193 | 2.4% | 157 | new |
| Serbia | 24 | 2,192 | 2.4% | 91 | +40.0% |
| Romania | 30 | 2,191 | 2.4% | 73 | −5.8% |
| Denmark | 16 | 2,158 | 2.4% | 135 | +48.9% |
| Switzerland | 18 | 1,550 | 1.7% | 86 | +25733.3% |
| Poland | 7 | 1,203 | 1.3% | 172 | −1.8% |
| France | 9 | 936 | 1.0% | 104 | new |
| Cyprus | 8 | 641 | 0.7% | 80 | new |
| Finland | 6 | 571 | 0.6% | 95 | new |
| Czech Republic | 4 | 309 | 0.3% | 77 | new |
Source: Skiathos Airport (Fraport Greece) air traffic statistics. Flights = landings and take-offs. Charts and analysis: Skiathos Landings.