Skiathos Airport traffic, May 2022
Passengers and flights from Fraport Greece.
Passengers
41,471
+1756.4% vs May 2021
Flights (landings + take-offs)
402
+367.4% vs May 2021
Passengers per flight
103
26 in May 2021
Passengers January – May
47,442
+1014.4% vs 2021
Highlights
- The 6th busiest May since 2016.
- United Kingdom was the biggest market with 60.7% of all passengers.
- Fastest growing market: Greece, +103.7% (1,623 → 3,306 passengers).
- New in the list compared with May 2021: Norway.
- Domestic passengers: 3,306 (8.0%), international 38,165.
- Aircraft were fuller than a year ago: 103 passengers per flight against 26.
Passengers per month, 2022 against 2021
20212022
20K
40K
60K
80K
JanFebMarAprMayJunJulAugSepOctNovDec
Show the numbers
| Month | 2021 | 2022 | Change |
|---|---|---|---|
| January | 410 | 812 | +98.0% |
| February | 432 | 909 | +110.4% |
| March | 516 | 1,295 | +151.0% |
| April | 665 | 2,955 | +344.4% |
| May | 2,234 | 41,471 | +1756.4% |
| June | 15,831 | – | – |
| July | 48,669 | – | – |
| August | 73,540 | – | – |
| September | 52,055 | – | – |
| October | 9,269 | – | – |
| November | 1,290 | – | – |
| December | 1,096 | – | – |
May in every year since 2016
2022 in blue. 2020 and 2021: COVID-19 travel restrictions.
Earlier years2022
20K
40K
60K
20162017201820192020202120222023202420252026
Show the numbers
| Year | Passengers | Flights | Passengers per flight |
|---|---|---|---|
| 2016 | 32,515 | 346 | 94 |
| 2017 | 35,034 | 332 | 106 |
| 2018 | 35,780 | 323 | 111 |
| 2019 | 42,055 | 353 | 119 |
| 2020 | 212 | 36 | 6 |
| 2021 | 2,234 | 86 | 26 |
| 2022 | 41,471 | 402 | 103 |
| 2023 | 48,794 | 453 | 108 |
| 2024 | 53,635 | 459 | 117 |
| 2025 | 49,719 | 433 | 115 |
| 2026 | 54,837 | 456 | 120 |
Where the passengers flew from and to
Passengers by country of the other airport (Greece = domestic flights), May 2022.
United Kingdom
25,154 60.7%
Greece
3,306 8.0%
Sweden
2,761 6.7%
Germany
2,578 6.2%
Netherlands
2,268 5.5%
Denmark
1,937 4.7%
Norway
1,348 3.3%
France
830 2.0%
Finland
651 1.6%
Austria
275 0.7%
Romania
230 0.6%
Italy
126 0.3%
Other countries
4 0.0%
Switzerland
3 0.0%
Show the numbers
| Country | Flights | Passengers | Share | Per flight | vs May 2021 |
|---|---|---|---|---|---|
| United Kingdom | 199 | 25,154 | 60.7% | 126 | new |
| Greece | 76 | 3,306 | 8.0% | 44 | +103.7% |
| Sweden | 19 | 2,761 | 6.7% | 145 | new |
| Germany | 32 | 2,578 | 6.2% | 81 | +593.0% |
| Netherlands | 16 | 2,268 | 5.5% | 142 | new |
| Denmark | 13 | 1,937 | 4.7% | 149 | new |
| Norway | 9 | 1,348 | 3.3% | 150 | new |
| France | 8 | 830 | 2.0% | 104 | new |
| Finland | 7 | 651 | 1.6% | 93 | new |
| Austria | 10 | 275 | 0.7% | 28 | new |
| Romania | 4 | 230 | 0.6% | 58 | 0.0% |
| Italy | 3 | 126 | 0.3% | 42 | +3050.0% |
| Other countries | 5 | 4 | 0.0% | 1 | −20.0% |
| Switzerland | 1 | 3 | 0.0% | 3 | new |
Source: Skiathos Airport (Fraport Greece) air traffic statistics. Flights = landings and take-offs. Charts and analysis: Skiathos Landings.