Skiathos Airport traffic, December 2022
Passengers and flights from Fraport Greece.
Passengers
1,364
+24.5% vs December 2021
Flights (landings + take-offs)
47
+2.2% vs December 2021
Passengers per flight
29
24 in December 2021
Passengers January – December
511,611
+148.3% vs 2021
Highlights
- The 2nd busiest December since 2016.
- Greece was the biggest market with 99.6% of all passengers.
- Fastest growing market: Greece, +24.0% (1,096 → 1,359 passengers).
- Domestic passengers: 1,359 (99.6%), international 5.
- Aircraft were fuller than a year ago: 29 passengers per flight against 24.
Passengers per month, 2022 against 2021
20212022
50K
100K
150K
JanFebMarAprMayJunJulAugSepOctNovDec
Show the numbers
| Month | 2021 | 2022 | Change |
|---|---|---|---|
| January | 410 | 812 | +98.0% |
| February | 432 | 909 | +110.4% |
| March | 516 | 1,295 | +151.0% |
| April | 665 | 2,955 | +344.4% |
| May | 2,234 | 41,471 | +1756.4% |
| June | 15,831 | 87,012 | +449.6% |
| July | 48,669 | 132,010 | +171.2% |
| August | 73,540 | 141,066 | +91.8% |
| September | 52,055 | 90,257 | +73.4% |
| October | 9,269 | 10,854 | +17.1% |
| November | 1,290 | 1,606 | +24.5% |
| December | 1,096 | 1,364 | +24.5% |
December in every year since 2016
2022 in blue. 2020 and 2021: COVID-19 travel restrictions.
Earlier years2022
500
1K
1.5K
2016201720182019202020212022202320242025
Show the numbers
| Year | Passengers | Flights | Passengers per flight |
|---|---|---|---|
| 2016 | 769 | 36 | 21 |
| 2017 | 1,066 | 44 | 24 |
| 2018 | 1,083 | 55 | 20 |
| 2019 | 1,088 | 44 | 25 |
| 2020 | 416 | 34 | 12 |
| 2021 | 1,096 | 46 | 24 |
| 2022 | 1,364 | 47 | 29 |
| 2023 | 1,484 | 40 | 37 |
| 2024 | 1,219 | 36 | 34 |
| 2025 | 1,264 | 34 | 37 |
Where the passengers flew from and to
Passengers by country of the other airport (Greece = domestic flights), December 2022.
Greece
1,359 99.6%
Austria
3 0.2%
Germany
2 0.1%
Show the numbers
| Country | Flights | Passengers | Share | Per flight | vs December 2021 |
|---|---|---|---|---|---|
| Greece | 45 | 1,359 | 99.6% | 30 | +24.0% |
| Austria | 1 | 3 | 0.2% | 3 | new |
| Germany | 1 | 2 | 0.1% | 2 | new |
Source: Skiathos Airport (Fraport Greece) air traffic statistics. Flights = landings and take-offs. Charts and analysis: Skiathos Landings.