Skiathos Airport traffic, July 2023
Passengers and flights from Fraport Greece.
Passengers
145,426
+10.2% vs July 2022
Flights (landings + take-offs)
1,231
+4.8% vs July 2022
Passengers per flight
118
112 in July 2022
Passengers January – July
306,928
+15.2% vs 2022
Highlights
- The 4th busiest July since 2016.
- United Kingdom was the biggest market with 30.0% of all passengers.
- Fastest growing market: Norway, +91.8% (2,602 → 4,990 passengers).
- Biggest fall: Netherlands, −21.4% (3,112 → 2,447).
- Not in the list any more (under 1,000 passengers): Poland, Finland.
- Domestic passengers: 11,675 (8.0%), international 133,751.
- Aircraft were fuller than a year ago: 118 passengers per flight against 112.
Passengers per month, 2023 against 2022
20222023
50K
100K
150K
JanFebMarAprMayJunJulAugSepOctNovDec
Show the numbers
| Month | 2022 | 2023 | Change |
|---|---|---|---|
| January | 812 | 1,308 | +61.1% |
| February | 909 | 1,215 | +33.7% |
| March | 1,295 | 1,566 | +20.9% |
| April | 2,955 | 3,903 | +32.1% |
| May | 41,471 | 48,794 | +17.7% |
| June | 87,012 | 104,716 | +20.3% |
| July | 132,010 | 145,426 | +10.2% |
| August | 141,066 | – | – |
| September | 90,257 | – | – |
| October | 10,854 | – | – |
| November | 1,606 | – | – |
| December | 1,364 | – | – |
July in every year since 2016
2023 in blue. 2020 and 2021: COVID-19 travel restrictions.
Earlier years2023
50K
100K
150K
200K
20162017201820192020202120222023202420252026
Show the numbers
| Year | Passengers | Flights | Passengers per flight |
|---|---|---|---|
| 2016 | 102,236 | 892 | 115 |
| 2017 | 104,849 | 986 | 106 |
| 2018 | 108,668 | 949 | 115 |
| 2019 | 113,290 | 1,019 | 111 |
| 2020 | 16,751 | 359 | 47 |
| 2021 | 48,669 | 636 | 77 |
| 2022 | 132,010 | 1,175 | 112 |
| 2023 | 145,426 | 1,231 | 118 |
| 2024 | 147,526 | 1,175 | 126 |
| 2025 | 162,542 | 1,294 | 126 |
| 2026 | 182,100 | 1,412 | 129 |
Where the passengers flew from and to
Passengers by country of the other airport (Greece = domestic flights), July 2023.
United Kingdom
43,604 30.0%
Italy
37,547 25.8%
Greece
11,675 8.0%
Sweden
7,391 5.1%
Austria
7,385 5.1%
Romania
7,366 5.1%
Germany
6,079 4.2%
Norway
4,990 3.4%
Serbia
3,839 2.6%
Denmark
3,393 2.3%
Czech Republic
3,156 2.2%
Cyprus
2,824 1.9%
Netherlands
2,447 1.7%
Switzerland
2,061 1.4%
France
1,553 1.1%
Other countries
116 0.1%
Show the numbers
| Country | Flights | Passengers | Share | Per flight | vs July 2022 |
|---|---|---|---|---|---|
| United Kingdom | 310 | 43,604 | 30.0% | 141 | +0.8% |
| Italy | 243 | 37,547 | 25.8% | 155 | +22.8% |
| Greece | 261 | 11,675 | 8.0% | 45 | +10.1% |
| Sweden | 42 | 7,391 | 5.1% | 176 | +5.8% |
| Austria | 65 | 7,385 | 5.1% | 114 | +0.3% |
| Romania | 61 | 7,366 | 5.1% | 121 | +30.0% |
| Germany | 50 | 6,079 | 4.2% | 122 | +9.9% |
| Norway | 28 | 4,990 | 3.4% | 178 | +91.8% |
| Serbia | 31 | 3,839 | 2.6% | 124 | +26.0% |
| Denmark | 18 | 3,393 | 2.3% | 189 | +25.1% |
| Czech Republic | 21 | 3,156 | 2.2% | 150 | +335.9% |
| Cyprus | 18 | 2,824 | 1.9% | 157 | −19.7% |
| Netherlands | 17 | 2,447 | 1.7% | 144 | −21.4% |
| Switzerland | 19 | 2,061 | 1.4% | 108 | +9.5% |
| France | 18 | 1,553 | 1.1% | 86 | −19.6% |
| Other countries | 29 | 116 | 0.1% | 4 | +383.3% |
Source: Skiathos Airport (Fraport Greece) air traffic statistics. Flights = landings and take-offs. Charts and analysis: Skiathos Landings.