Skiathos Airport traffic, September 2023
Passengers and flights from Fraport Greece.
Passengers
85,476
−5.3% vs September 2022
Flights (landings + take-offs)
898
+7.8% vs September 2022
Passengers per flight
95
108 in September 2022
Passengers January – September
539,297
+8.3% vs 2022
Highlights
- The 5th busiest September since 2016.
- United Kingdom was the biggest market with 36.0% of all passengers.
- Fastest growing market: Romania, +142.1% (2,191 → 5,304 passengers).
- Biggest fall: Switzerland, −68.8% (1,550 → 484).
- Not in the list any more (under 1,000 passengers): Poland.
- Domestic passengers: 8,948 (10.5%), international 76,528.
- Aircraft were emptier than a year ago: 95 passengers per flight against 108.
Passengers per month, 2023 against 2022
20222023
50K
100K
150K
JanFebMarAprMayJunJulAugSepOctNovDec
Show the numbers
| Month | 2022 | 2023 | Change |
|---|---|---|---|
| January | 812 | 1,308 | +61.1% |
| February | 909 | 1,215 | +33.7% |
| March | 1,295 | 1,566 | +20.9% |
| April | 2,955 | 3,903 | +32.1% |
| May | 41,471 | 48,794 | +17.7% |
| June | 87,012 | 104,716 | +20.3% |
| July | 132,010 | 145,426 | +10.2% |
| August | 141,066 | 146,893 | +4.1% |
| September | 90,257 | 85,476 | −5.3% |
| October | 10,854 | – | – |
| November | 1,606 | – | – |
| December | 1,364 | – | – |
September in every year since 2016
2023 in blue. 2020 and 2021: COVID-19 travel restrictions.
Earlier years2023
50K
100K
150K
20162017201820192020202120222023202420252026
Show the numbers
| Year | Passengers | Flights | Passengers per flight |
|---|---|---|---|
| 2016 | 78,375 | 712 | 110 |
| 2017 | 80,052 | 737 | 109 |
| 2018 | 76,269 | 664 | 115 |
| 2019 | 75,134 | 685 | 110 |
| 2020 | 26,558 | 322 | 82 |
| 2021 | 52,055 | 645 | 81 |
| 2022 | 90,257 | 833 | 108 |
| 2023 | 85,476 | 898 | 95 |
| 2024 | 107,484 | 899 | 120 |
| 2025 | 114,046 | 958 | 119 |
| 2026 | 129,915 | 1,080 | 120 |
Where the passengers flew from and to
Passengers by country of the other airport (Greece = domestic flights), September 2023.
United Kingdom
30,798 36.0%
Italy
9,820 11.5%
Greece
8,948 10.5%
Germany
5,379 6.3%
Sweden
5,374 6.3%
Romania
5,304 6.2%
Austria
4,991 5.8%
Norway
3,082 3.6%
Czech Republic
3,050 3.6%
Netherlands
2,323 2.7%
Denmark
2,305 2.7%
Serbia
1,973 2.3%
France
1,403 1.6%
Switzerland
484 0.6%
Cyprus
187 0.2%
Other countries
55 0.1%
Show the numbers
| Country | Flights | Passengers | Share | Per flight | vs September 2022 |
|---|---|---|---|---|---|
| United Kingdom | 289 | 30,798 | 36.0% | 107 | −17.5% |
| Italy | 80 | 9,820 | 11.5% | 123 | −16.8% |
| Greece | 201 | 8,948 | 10.5% | 45 | +25.6% |
| Germany | 43 | 5,379 | 6.3% | 125 | −5.8% |
| Sweden | 34 | 5,374 | 6.3% | 158 | −10.3% |
| Romania | 56 | 5,304 | 6.2% | 95 | +142.1% |
| Austria | 60 | 4,991 | 5.8% | 83 | −14.6% |
| Norway | 22 | 3,082 | 3.6% | 140 | +40.5% |
| Czech Republic | 24 | 3,050 | 3.6% | 127 | +887.1% |
| Netherlands | 19 | 2,323 | 2.7% | 122 | −7.4% |
| Denmark | 19 | 2,305 | 2.7% | 121 | +6.8% |
| Serbia | 22 | 1,973 | 2.3% | 90 | −10.0% |
| France | 11 | 1,403 | 1.6% | 128 | +49.9% |
| Switzerland | 6 | 484 | 0.6% | 81 | −68.8% |
| Cyprus | 2 | 187 | 0.2% | 94 | −70.8% |
| Other countries | 10 | 55 | 0.1% | 6 | new |
Source: Skiathos Airport (Fraport Greece) air traffic statistics. Flights = landings and take-offs. Charts and analysis: Skiathos Landings.