Skiathos Airport traffic, April 2023
Passengers and flights from Fraport Greece.
Passengers
3,903
+32.1% vs April 2022
Flights (landings + take-offs)
77
+11.6% vs April 2022
Passengers per flight
51
43 in April 2022
Passengers January – April
7,992
+33.8% vs 2022
Highlights
- The 3rd busiest April since 2016.
- Greece was the biggest market with 78.0% of all passengers.
- Fastest growing market: Greece, +53.3% (1,985 → 3,043 passengers).
- Domestic passengers: 3,043 (78.0%), international 860.
- Aircraft were fuller than a year ago: 51 passengers per flight against 43.
Passengers per month, 2023 against 2022
20222023
50K
100K
150K
JanFebMarAprMayJunJulAugSepOctNovDec
Show the numbers
| Month | 2022 | 2023 | Change |
|---|---|---|---|
| January | 812 | 1,308 | +61.1% |
| February | 909 | 1,215 | +33.7% |
| March | 1,295 | 1,566 | +20.9% |
| April | 2,955 | 3,903 | +32.1% |
| May | 41,471 | – | – |
| June | 87,012 | – | – |
| July | 132,010 | – | – |
| August | 141,066 | – | – |
| September | 90,257 | – | – |
| October | 10,854 | – | – |
| November | 1,606 | – | – |
| December | 1,364 | – | – |
April in every year since 2016
2023 in blue. 2020 and 2021: COVID-19 travel restrictions.
Earlier years2023
2K
4K
6K
20162017201820192020202120222023202420252026
Show the numbers
| Year | Passengers | Flights | Passengers per flight |
|---|---|---|---|
| 2016 | 1,563 | 64 | 24 |
| 2017 | 1,724 | 61 | 28 |
| 2018 | 1,871 | 76 | 25 |
| 2019 | 2,700 | 75 | 36 |
| 2020 | 47 | 24 | 2 |
| 2021 | 665 | 38 | 18 |
| 2022 | 2,955 | 69 | 43 |
| 2023 | 3,903 | 77 | 51 |
| 2024 | 4,837 | 84 | 58 |
| 2025 | 3,460 | 86 | 40 |
| 2026 | 4,667 | 106 | 44 |
Where the passengers flew from and to
Passengers by country of the other airport (Greece = domestic flights), April 2023.
Greece
3,043 78.0%
France
523 13.4%
Netherlands
331 8.5%
Austria
4 0.1%
Italy
2 0.1%
Show the numbers
| Country | Flights | Passengers | Share | Per flight | vs April 2022 |
|---|---|---|---|---|---|
| Greece | 68 | 3,043 | 78.0% | 45 | +53.3% |
| France | 4 | 523 | 13.4% | 131 | +48.6% |
| Netherlands | 2 | 331 | 8.5% | 166 | −44.7% |
| Austria | 1 | 4 | 0.1% | 4 | −78.9% |
| Italy | 2 | 2 | 0.1% | 1 | new |
Source: Skiathos Airport (Fraport Greece) air traffic statistics. Flights = landings and take-offs. Charts and analysis: Skiathos Landings.