Skiathos Airport traffic, May 2023
Passengers and flights from Fraport Greece.
Passengers
48,794
+17.7% vs May 2022
Flights (landings + take-offs)
453
+12.7% vs May 2022
Passengers per flight
108
103 in May 2022
Passengers January – May
56,786
+19.7% vs 2022
Highlights
- The 4th busiest May since 2016.
- United Kingdom was the biggest market with 61.9% of all passengers.
- Fastest growing market: Greece, +41.1% (3,306 → 4,665 passengers).
- Biggest fall: Netherlands, −15.5% (2,268 → 1,916).
- Domestic passengers: 4,665 (9.6%), international 44,129.
- Aircraft were fuller than a year ago: 108 passengers per flight against 103.
Passengers per month, 2023 against 2022
20222023
50K
100K
150K
JanFebMarAprMayJunJulAugSepOctNovDec
Show the numbers
| Month | 2022 | 2023 | Change |
|---|---|---|---|
| January | 812 | 1,308 | +61.1% |
| February | 909 | 1,215 | +33.7% |
| March | 1,295 | 1,566 | +20.9% |
| April | 2,955 | 3,903 | +32.1% |
| May | 41,471 | 48,794 | +17.7% |
| June | 87,012 | – | – |
| July | 132,010 | – | – |
| August | 141,066 | – | – |
| September | 90,257 | – | – |
| October | 10,854 | – | – |
| November | 1,606 | – | – |
| December | 1,364 | – | – |
May in every year since 2016
2023 in blue. 2020 and 2021: COVID-19 travel restrictions.
Earlier years2023
20K
40K
60K
20162017201820192020202120222023202420252026
Show the numbers
| Year | Passengers | Flights | Passengers per flight |
|---|---|---|---|
| 2016 | 32,515 | 346 | 94 |
| 2017 | 35,034 | 332 | 106 |
| 2018 | 35,780 | 323 | 111 |
| 2019 | 42,055 | 353 | 119 |
| 2020 | 212 | 36 | 6 |
| 2021 | 2,234 | 86 | 26 |
| 2022 | 41,471 | 402 | 103 |
| 2023 | 48,794 | 453 | 108 |
| 2024 | 53,635 | 459 | 117 |
| 2025 | 49,719 | 433 | 115 |
| 2026 | 54,837 | 456 | 120 |
Where the passengers flew from and to
Passengers by country of the other airport (Greece = domestic flights), May 2023.
United Kingdom
30,182 61.9%
Greece
4,665 9.6%
Sweden
3,251 6.7%
Germany
2,905 6.0%
Denmark
1,930 4.0%
Netherlands
1,916 3.9%
Norway
1,398 2.9%
France
1,187 2.4%
Austria
527 1.1%
Romania
363 0.7%
Italy
290 0.6%
Other countries
180 0.4%
Show the numbers
| Country | Flights | Passengers | Share | Per flight | vs May 2022 |
|---|---|---|---|---|---|
| United Kingdom | 231 | 30,182 | 61.9% | 131 | +20.0% |
| Greece | 96 | 4,665 | 9.6% | 49 | +41.1% |
| Sweden | 22 | 3,251 | 6.7% | 148 | +17.7% |
| Germany | 27 | 2,905 | 6.0% | 108 | +12.7% |
| Denmark | 11 | 1,930 | 4.0% | 175 | −0.4% |
| Netherlands | 15 | 1,916 | 3.9% | 128 | −15.5% |
| Norway | 10 | 1,398 | 2.9% | 140 | +3.7% |
| France | 9 | 1,187 | 2.4% | 132 | +43.0% |
| Austria | 10 | 527 | 1.1% | 53 | +91.6% |
| Romania | 6 | 363 | 0.7% | 61 | +57.8% |
| Italy | 5 | 290 | 0.6% | 58 | +130.2% |
| Other countries | 11 | 180 | 0.4% | 16 | +4400.0% |
Source: Skiathos Airport (Fraport Greece) air traffic statistics. Flights = landings and take-offs. Charts and analysis: Skiathos Landings.