Skiathos Airport traffic, June 2023
Passengers and flights from Fraport Greece.
Passengers
104,716
+20.3% vs June 2022
Flights (landings + take-offs)
894
+14.8% vs June 2022
Passengers per flight
117
112 in June 2022
Passengers January – June
161,502
+20.1% vs 2022
Highlights
- The 4th busiest June since 2016.
- United Kingdom was the biggest market with 42.1% of all passengers.
- Fastest growing market: Italy, +112.3% (6,629 → 14,073 passengers).
- Biggest fall: Netherlands, −8.8% (2,800 → 2,555).
- Not in the list any more (under 1,000 passengers): Poland, Finland.
- Domestic passengers: 7,996 (7.6%), international 96,720.
- Aircraft were fuller than a year ago: 117 passengers per flight against 112.
Passengers per month, 2023 against 2022
20222023
50K
100K
150K
JanFebMarAprMayJunJulAugSepOctNovDec
Show the numbers
| Month | 2022 | 2023 | Change |
|---|---|---|---|
| January | 812 | 1,308 | +61.1% |
| February | 909 | 1,215 | +33.7% |
| March | 1,295 | 1,566 | +20.9% |
| April | 2,955 | 3,903 | +32.1% |
| May | 41,471 | 48,794 | +17.7% |
| June | 87,012 | 104,716 | +20.3% |
| July | 132,010 | – | – |
| August | 141,066 | – | – |
| September | 90,257 | – | – |
| October | 10,854 | – | – |
| November | 1,606 | – | – |
| December | 1,364 | – | – |
June in every year since 2016
2023 in blue. 2020 and 2021: COVID-19 travel restrictions.
Earlier years2023
50K
100K
150K
20162017201820192020202120222023202420252026
Show the numbers
| Year | Passengers | Flights | Passengers per flight |
|---|---|---|---|
| 2016 | 66,660 | 638 | 104 |
| 2017 | 76,527 | 722 | 106 |
| 2018 | 81,690 | 690 | 118 |
| 2019 | 80,829 | 674 | 120 |
| 2020 | 949 | 88 | 11 |
| 2021 | 15,831 | 330 | 48 |
| 2022 | 87,012 | 779 | 112 |
| 2023 | 104,716 | 894 | 117 |
| 2024 | 112,914 | 932 | 121 |
| 2025 | 120,623 | 1,008 | 120 |
| 2026 | 133,070 | 1,094 | 122 |
Where the passengers flew from and to
Passengers by country of the other airport (Greece = domestic flights), June 2023.
United Kingdom
44,096 42.1%
Italy
14,073 13.4%
Greece
7,996 7.6%
Germany
6,056 5.8%
Austria
6,019 5.7%
Sweden
5,767 5.5%
Romania
4,975 4.8%
Czech Republic
3,395 3.2%
Denmark
3,020 2.9%
Norway
2,965 2.8%
Netherlands
2,555 2.4%
Serbia
1,839 1.8%
France
1,043 1.0%
Other countries
495 0.5%
Switzerland
219 0.2%
Cyprus
203 0.2%
Show the numbers
| Country | Flights | Passengers | Share | Per flight | vs June 2022 |
|---|---|---|---|---|---|
| United Kingdom | 295 | 44,096 | 42.1% | 149 | +13.6% |
| Italy | 107 | 14,073 | 13.4% | 132 | +112.3% |
| Greece | 163 | 7,996 | 7.6% | 49 | +12.2% |
| Germany | 45 | 6,056 | 5.8% | 135 | +17.1% |
| Austria | 65 | 6,019 | 5.7% | 93 | +27.1% |
| Sweden | 32 | 5,767 | 5.5% | 180 | −8.4% |
| Romania | 50 | 4,975 | 4.8% | 100 | +65.6% |
| Czech Republic | 24 | 3,395 | 3.2% | 141 | +422.3% |
| Denmark | 16 | 3,020 | 2.9% | 189 | +4.3% |
| Norway | 16 | 2,965 | 2.8% | 185 | −0.0% |
| Netherlands | 21 | 2,555 | 2.4% | 122 | −8.8% |
| Serbia | 20 | 1,839 | 1.8% | 92 | +14.4% |
| France | 11 | 1,043 | 1.0% | 95 | +24.0% |
| Other countries | 23 | 495 | 0.5% | 22 | +1880.0% |
| Switzerland | 3 | 219 | 0.2% | 73 | +18.4% |
| Cyprus | 3 | 203 | 0.2% | 68 | −76.5% |
Source: Skiathos Airport (Fraport Greece) air traffic statistics. Flights = landings and take-offs. Charts and analysis: Skiathos Landings.