Skiathos Airport traffic, October 2023
Passengers and flights from Fraport Greece.
Passengers
10,656
−1.8% vs October 2022
Flights (landings + take-offs)
172
−12.7% vs October 2022
Passengers per flight
62
55 in October 2022
Passengers January – October
549,953
+8.1% vs 2022
Highlights
- The 4th busiest October since 2016.
- Greece was the biggest market with 37.9% of all passengers.
- Fastest growing market: Greece, +23.3% (3,276 → 4,038 passengers).
- Biggest fall: United Kingdom, −19.9% (4,171 → 3,343).
- Domestic passengers: 4,038 (37.9%), international 6,618.
- Aircraft were fuller than a year ago: 62 passengers per flight against 55.
Passengers per month, 2023 against 2022
20222023
50K
100K
150K
JanFebMarAprMayJunJulAugSepOctNovDec
Show the numbers
| Month | 2022 | 2023 | Change |
|---|---|---|---|
| January | 812 | 1,308 | +61.1% |
| February | 909 | 1,215 | +33.7% |
| March | 1,295 | 1,566 | +20.9% |
| April | 2,955 | 3,903 | +32.1% |
| May | 41,471 | 48,794 | +17.7% |
| June | 87,012 | 104,716 | +20.3% |
| July | 132,010 | 145,426 | +10.2% |
| August | 141,066 | 146,893 | +4.1% |
| September | 90,257 | 85,476 | −5.3% |
| October | 10,854 | 10,656 | −1.8% |
| November | 1,606 | – | – |
| December | 1,364 | – | – |
October in every year since 2016
2023 in blue. 2020 and 2021: COVID-19 travel restrictions.
Earlier years2023
5K
10K
15K
20K
2016201720182019202020212022202320242025
Show the numbers
| Year | Passengers | Flights | Passengers per flight |
|---|---|---|---|
| 2016 | 6,764 | 100 | 68 |
| 2017 | 8,758 | 155 | 57 |
| 2018 | 9,070 | 162 | 56 |
| 2019 | 7,676 | 122 | 63 |
| 2020 | 3,643 | 80 | 46 |
| 2021 | 9,269 | 196 | 47 |
| 2022 | 10,854 | 197 | 55 |
| 2023 | 10,656 | 172 | 62 |
| 2024 | 17,549 | 244 | 72 |
| 2025 | 17,883 | 231 | 77 |
Where the passengers flew from and to
Passengers by country of the other airport (Greece = domestic flights), October 2023.
Greece
4,038 37.9%
United Kingdom
3,343 31.4%
Germany
1,169 11.0%
France
817 7.7%
Sweden
357 3.4%
Romania
327 3.1%
Italy
214 2.0%
Norway
179 1.7%
Denmark
179 1.7%
Netherlands
27 0.3%
Austria
6 0.1%
Show the numbers
| Country | Flights | Passengers | Share | Per flight | vs October 2022 |
|---|---|---|---|---|---|
| Greece | 88 | 4,038 | 37.9% | 46 | +23.3% |
| United Kingdom | 42 | 3,343 | 31.4% | 80 | −19.9% |
| Germany | 10 | 1,169 | 11.0% | 117 | +8.4% |
| France | 8 | 817 | 7.7% | 102 | −13.4% |
| Sweden | 4 | 357 | 3.4% | 89 | −33.1% |
| Romania | 4 | 327 | 3.1% | 82 | new |
| Italy | 6 | 214 | 2.0% | 36 | +2575.0% |
| Norway | 2 | 179 | 1.7% | 90 | +0.6% |
| Denmark | 2 | 179 | 1.7% | 90 | −0.6% |
| Netherlands | 2 | 27 | 0.3% | 14 | new |
| Austria | 2 | 6 | 0.1% | 3 | new |
Source: Skiathos Airport (Fraport Greece) air traffic statistics. Flights = landings and take-offs. Charts and analysis: Skiathos Landings.