In 2022 Skiathos Airport (JSI) handled 511,611 passengers on 4,843 flights (landings and take-offs), up 148.3% on 2021. August was the busiest month with 141,066 passengers, and 98.3% of the year’s passengers travelled between May and October. The United Kingdom was again the biggest market abroad with 37.6% of all passengers, ahead of Italy.
Passengers and flights from Fraport Greece.
Highlights
- The 4th busiest year since 1986; the record is 639,242 passengers in 2025.
- Busiest month: August with 141,066 passengers on 1,187 flights. Quietest: January (812).
- 98.3% of all passengers travelled between May and October.
- Strongest growth: June, +449.6% on June 2021.
- Biggest foreign market: United Kingdom with 192,305 passengers (37.6%), then Italy (89,464) and Sweden (28,440).
- New markets with more than 1,000 passengers: Norway (11,876), France (8,367), Finland (4,114), Czech Republic (2,408).
- Fastest growing big market: United Kingdom, +302.9% (47,729 → 192,305).
- Domestic passengers (flights to and from other Greek airports): 49,775 (9.7%).
- Aircraft were fuller than in 2021: 106 passengers per flight against 69.
Passengers per month, 2022 against 2021
Show the numbers
| Month | Passengers 2021 | Passengers 2022 | Change | Flights 2022 | Domestic | International |
|---|---|---|---|---|---|---|
| January | 410 | 812 | +98.0% | 34 | 812 | 0 |
| February | 432 | 909 | +110.4% | 34 | 909 | 0 |
| March | 516 | 1,295 | +151.0% | 42 | 1,293 | 2 |
| April | 665 | 2,955 | +344.4% | 69 | 1,985 | 970 |
| May | 2,234 | 41,471 | +1756.4% | 402 | 3,306 | 38,165 |
| June | 15,831 | 87,012 | +449.6% | 779 | 7,129 | 79,883 |
| July | 48,669 | 132,010 | +171.2% | 1,175 | 10,602 | 121,408 |
| August | 73,540 | 141,066 | +91.8% | 1,187 | 10,527 | 130,539 |
| September | 52,055 | 90,257 | +73.4% | 833 | 7,122 | 83,135 |
| October | 9,269 | 10,854 | +17.1% | 197 | 3,276 | 7,578 |
| November | 1,290 | 1,606 | +24.5% | 44 | 1,455 | 151 |
| December | 1,096 | 1,364 | +24.5% | 47 | 1,359 | 5 |
| Total | 206,007 | 511,611 | +148.3% | 4,843 | 49,775 | 461,836 |
Every year since 1986
Passengers per year, 2022 in blue. No figures for 1987, 1989, 1991 and 1993. 2020 and 2021: COVID-19 travel restrictions.
Show the numbers
| Year | Passengers | Flights | Change |
|---|---|---|---|
| 2026 (Jan–Sep) | 694,917 | 5,710 | – |
| 2025 | 639,242 | 5,485 | +6.4% |
| 2024 | 600,786 | 5,149 | +8.7% |
| 2023 | 552,844 | 5,159 | +8.1% |
| 2022 | 511,611 | 4,843 | +148.3% |
| 2021 | 206,007 | 2,972 | +131.7% |
| 2020 | 88,916 | 1,600 | −80.1% |
| 2019 | 446,219 | 4,178 | +1.9% |
| 2018 | 437,916 | 4,158 | +3.3% |
| 2017 | 424,106 | 4,266 | +4.9% |
| 2016 | 404,227 | 3,830 | +14.5% |
| 2015 | 353,083 | 3,290 | +11.9% |
| 2014 | 315,397 | 2,994 | +18.7% |
| 2013 | 265,773 | 2,368 | +4.3% |
| 2012 | 254,905 | 2,466 | +3.3% |
| 2011 | 246,658 | 2,372 | +7.0% |
| 2010 | 230,489 | 2,472 | −1.9% |
| 2009 | 235,071 | 2,532 | −4.1% |
| 2008 | 245,106 | 2,410 | −4.1% |
| 2007 | 255,664 | 2,526 | +2.8% |
| 2006 | 248,661 | 2,344 | +0.9% |
| 2005 | 246,487 | 2,286 | −3.0% |
| 2004 | 254,065 | 2,440 | −15.9% |
| 2003 | 301,964 | 2,809 | −6.2% |
| 2002 | 322,027 | 1,745 | +0.9% |
| 2001 | 319,271 | 2,664 | +16.1% |
| 2000 | 274,971 | 2,497 | +6.5% |
| 1999 | 258,230 | 2,414 | +5.8% |
| 1998 | 244,125 | 2,650 | +15.2% |
| 1997 | 211,880 | 2,592 | +3.2% |
| 1996 | 205,291 | 2,601 | −16.1% |
| 1995 | 244,667 | 2,885 | −6.8% |
| 1994 | 262,461 | 3,259 | – |
| 1992 | 239,455 | 3,661 | – |
| 1990 | 194,560 | 3,063 | – |
| 1988 | 177,874 | 3,042 | – |
| 1986 | 140,941 | 2,816 | – |
Where the passengers flew from and to
Passengers by country of the other airport (Greece = domestic flights), 2022. “Other countries” = countries with fewer than 1,000 passengers each.
Show the numbers
| Country | Flights | Passengers | Share | Per flight | vs 2021 |
|---|---|---|---|---|---|
| United Kingdom | 1,400 | 192,305 | 37.6% | 137 | +302.9% |
| Italy | 641 | 89,464 | 17.5% | 140 | +248.0% |
| Greece | 1,172 | 49,775 | 9.7% | 42 | +43.6% |
| Sweden | 187 | 28,440 | 5.6% | 152 | +110.1% |
| Austria | 258 | 25,553 | 5.0% | 99 | +32.6% |
| Germany | 210 | 25,409 | 5.0% | 121 | +22.9% |
| Romania | 198 | 15,862 | 3.1% | 80 | +12.2% |
| Netherlands | 99 | 13,676 | 2.7% | 138 | +277.4% |
| Denmark | 84 | 12,647 | 2.5% | 151 | +89.1% |
| Norway | 75 | 11,876 | 2.3% | 158 | new |
| Serbia | 91 | 10,094 | 2.0% | 111 | +21.1% |
| Cyprus | 91 | 10,087 | 2.0% | 111 | +116.3% |
| France | 89 | 8,367 | 1.6% | 94 | new |
| Switzerland | 83 | 5,797 | 1.1% | 70 | +380.3% |
| Poland | 36 | 5,651 | 1.1% | 157 | +7.8% |
| Finland | 40 | 4,114 | 0.8% | 103 | new |
| Czech Republic | 29 | 2,408 | 0.5% | 83 | new |
| Other countries | 60 | 86 | 0.0% | 1 | – |
Monthly reports 2022
Source: Skiathos Airport (Fraport Greece) air traffic statistics. Flights = landings and take-offs. Charts and analysis: Skiathos Landings.
From our blog in 2022
- First charter flight for Summer 2022 in Skiathos 23 April
- First flight of TUI Air for 2022 3 May
- New warning signs at Skiathos airport 24 July
2022 on the traffic statistics page · All years · All annual reports