Skiathos Airport traffic, August 2024
Passengers and flights from Fraport Greece.
Passengers
149,683
+1.9% vs August 2023
Flights (landings + take-offs)
1,174
−5.4% vs August 2023
Passengers per flight
127
118 in August 2023
Passengers January – August
472,955
+4.2% vs 2023
Highlights
- The 3rd busiest August since 2016.
- United Kingdom was the biggest market with 34.4% of all passengers.
- Fastest growing market: Cyprus, +23.5% (2,917 → 3,603 passengers).
- Biggest fall: Netherlands, −50.5% (2,730 → 1,351).
- New in the list compared with August 2023: Hungary, Bulgaria.
- Domestic passengers: 11,715 (7.8%), international 137,968.
- Aircraft were fuller than a year ago: 127 passengers per flight against 118.
Passengers per month, 2024 against 2023
20232024
50K
100K
150K
JanFebMarAprMayJunJulAugSepOctNovDec
Show the numbers
| Month | 2023 | 2024 | Change |
|---|---|---|---|
| January | 1,308 | 1,280 | −2.1% |
| February | 1,215 | 1,311 | +7.9% |
| March | 1,566 | 1,769 | +13.0% |
| April | 3,903 | 4,837 | +23.9% |
| May | 48,794 | 53,635 | +9.9% |
| June | 104,716 | 112,914 | +7.8% |
| July | 145,426 | 147,526 | +1.4% |
| August | 146,893 | 149,683 | +1.9% |
| September | 85,476 | – | – |
| October | 10,656 | – | – |
| November | 1,407 | – | – |
| December | 1,484 | – | – |
August in every year since 2016
2024 in blue. 2020 and 2021: COVID-19 travel restrictions.
Earlier years2024
50K
100K
150K
200K
20162017201820192020202120222023202420252026
Show the numbers
| Year | Passengers | Flights | Passengers per flight |
|---|---|---|---|
| 2016 | 113,003 | 956 | 118 |
| 2017 | 112,268 | 1,077 | 104 |
| 2018 | 119,180 | 1,053 | 113 |
| 2019 | 119,175 | 1,034 | 115 |
| 2020 | 37,059 | 485 | 76 |
| 2021 | 73,540 | 847 | 87 |
| 2022 | 141,066 | 1,187 | 119 |
| 2023 | 146,893 | 1,241 | 118 |
| 2024 | 149,683 | 1,174 | 127 |
| 2025 | 164,072 | 1,294 | 127 |
| 2026 | 186,062 | 1,448 | 128 |
Where the passengers flew from and to
Passengers by country of the other airport (Greece = domestic flights), August 2024.
United Kingdom
51,565 34.4%
Italy
34,647 23.1%
Greece
11,715 7.8%
Austria
8,087 5.4%
Sweden
5,665 3.8%
Germany
5,582 3.7%
Romania
5,531 3.7%
Czech Republic
3,654 2.4%
Cyprus
3,603 2.4%
Serbia
3,303 2.2%
Denmark
3,215 2.1%
Norway
3,011 2.0%
Hungary
2,980 2.0%
France
2,721 1.8%
Bulgaria
1,617 1.1%
Switzerland
1,422 1.0%
Netherlands
1,351 0.9%
Other countries
14 0.0%
Show the numbers
| Country | Flights | Passengers | Share | Per flight | vs August 2023 |
|---|---|---|---|---|---|
| United Kingdom | 353 | 51,565 | 34.4% | 146 | +14.9% |
| Italy | 225 | 34,647 | 23.1% | 154 | −13.5% |
| Greece | 217 | 11,715 | 7.8% | 54 | +2.0% |
| Austria | 66 | 8,087 | 5.4% | 123 | +7.5% |
| Sweden | 34 | 5,665 | 3.8% | 167 | +1.7% |
| Germany | 48 | 5,582 | 3.7% | 116 | −14.3% |
| Romania | 37 | 5,531 | 3.7% | 149 | −16.5% |
| Czech Republic | 24 | 3,654 | 2.4% | 152 | +0.7% |
| Cyprus | 28 | 3,603 | 2.4% | 129 | +23.5% |
| Serbia | 25 | 3,303 | 2.2% | 132 | −19.9% |
| Denmark | 18 | 3,215 | 2.1% | 179 | +1.1% |
| Norway | 18 | 3,011 | 2.0% | 167 | −14.1% |
| Hungary | 18 | 2,980 | 2.0% | 166 | new |
| France | 19 | 2,721 | 1.8% | 143 | +7.2% |
| Bulgaria | 11 | 1,617 | 1.1% | 147 | new |
| Switzerland | 17 | 1,422 | 1.0% | 84 | −6.9% |
| Netherlands | 9 | 1,351 | 0.9% | 150 | −50.5% |
| Other countries | 7 | 14 | 0.0% | 2 | −86.8% |
Source: Skiathos Airport (Fraport Greece) air traffic statistics. Flights = landings and take-offs. Charts and analysis: Skiathos Landings.