Skiathos Airport traffic, September 2024
Passengers and flights from Fraport Greece.
Passengers
107,484
+25.7% vs September 2023
Flights (landings + take-offs)
899
+0.1% vs September 2023
Passengers per flight
120
95 in September 2023
Passengers January – September
580,439
+7.6% vs 2023
Highlights
- The 3rd busiest September since 2016.
- United Kingdom was the biggest market with 43.9% of all passengers.
- Fastest growing market: United Kingdom, +53.4% (30,798 → 47,238 passengers).
- Biggest fall: France, −42.6% (1,403 → 805).
- New in the list compared with September 2023: Hungary, Bulgaria.
- Domestic passengers: 9,172 (8.5%), international 98,312.
- Aircraft were fuller than a year ago: 120 passengers per flight against 95.
Passengers per month, 2024 against 2023
20232024
50K
100K
150K
JanFebMarAprMayJunJulAugSepOctNovDec
Show the numbers
| Month | 2023 | 2024 | Change |
|---|---|---|---|
| January | 1,308 | 1,280 | −2.1% |
| February | 1,215 | 1,311 | +7.9% |
| March | 1,566 | 1,769 | +13.0% |
| April | 3,903 | 4,837 | +23.9% |
| May | 48,794 | 53,635 | +9.9% |
| June | 104,716 | 112,914 | +7.8% |
| July | 145,426 | 147,526 | +1.4% |
| August | 146,893 | 149,683 | +1.9% |
| September | 85,476 | 107,484 | +25.7% |
| October | 10,656 | – | – |
| November | 1,407 | – | – |
| December | 1,484 | – | – |
September in every year since 2016
2024 in blue. 2020 and 2021: COVID-19 travel restrictions.
Earlier years2024
50K
100K
150K
20162017201820192020202120222023202420252026
Show the numbers
| Year | Passengers | Flights | Passengers per flight |
|---|---|---|---|
| 2016 | 78,375 | 712 | 110 |
| 2017 | 80,052 | 737 | 109 |
| 2018 | 76,269 | 664 | 115 |
| 2019 | 75,134 | 685 | 110 |
| 2020 | 26,558 | 322 | 82 |
| 2021 | 52,055 | 645 | 81 |
| 2022 | 90,257 | 833 | 108 |
| 2023 | 85,476 | 898 | 95 |
| 2024 | 107,484 | 899 | 120 |
| 2025 | 114,046 | 958 | 119 |
| 2026 | 129,915 | 1,080 | 120 |
Where the passengers flew from and to
Passengers by country of the other airport (Greece = domestic flights), September 2024.
United Kingdom
47,238 43.9%
Italy
13,134 12.2%
Greece
9,172 8.5%
Sweden
6,237 5.8%
Austria
6,044 5.6%
Germany
5,345 5.0%
Romania
4,403 4.1%
Czech Republic
2,780 2.6%
Hungary
2,702 2.5%
Norway
2,306 2.1%
Denmark
2,251 2.1%
Serbia
2,166 2.0%
Netherlands
1,397 1.3%
Bulgaria
1,171 1.1%
France
805 0.7%
Cyprus
312 0.3%
Other countries
19 0.0%
Switzerland
2 0.0%
Show the numbers
| Country | Flights | Passengers | Share | Per flight | vs September 2023 |
|---|---|---|---|---|---|
| United Kingdom | 332 | 47,238 | 43.9% | 142 | +53.4% |
| Italy | 91 | 13,134 | 12.2% | 144 | +33.7% |
| Greece | 186 | 9,172 | 8.5% | 49 | +2.5% |
| Sweden | 38 | 6,237 | 5.8% | 164 | +16.1% |
| Austria | 51 | 6,044 | 5.6% | 119 | +21.1% |
| Germany | 36 | 5,345 | 5.0% | 148 | −0.6% |
| Romania | 33 | 4,403 | 4.1% | 133 | −17.0% |
| Czech Republic | 20 | 2,780 | 2.6% | 139 | −8.9% |
| Hungary | 19 | 2,702 | 2.5% | 142 | new |
| Norway | 13 | 2,306 | 2.1% | 177 | −25.2% |
| Denmark | 15 | 2,251 | 2.1% | 150 | −2.3% |
| Serbia | 21 | 2,166 | 2.0% | 103 | +9.8% |
| Netherlands | 11 | 1,397 | 1.3% | 127 | −39.9% |
| Bulgaria | 9 | 1,171 | 1.1% | 130 | new |
| France | 9 | 805 | 0.7% | 89 | −42.6% |
| Cyprus | 6 | 312 | 0.3% | 52 | +66.8% |
| Other countries | 8 | 19 | 0.0% | 2 | −65.5% |
| Switzerland | 1 | 2 | 0.0% | 2 | −99.6% |
Source: Skiathos Airport (Fraport Greece) air traffic statistics. Flights = landings and take-offs. Charts and analysis: Skiathos Landings.