Skiathos Airport traffic, May 2024
Passengers and flights from Fraport Greece.
Passengers
53,635
+9.9% vs May 2023
Flights (landings + take-offs)
459
+1.3% vs May 2023
Passengers per flight
117
108 in May 2023
Passengers January – May
62,832
+10.6% vs 2023
Highlights
- The 2nd busiest May since 2016.
- United Kingdom was the biggest market with 65.5% of all passengers.
- Fastest growing market: United Kingdom, +16.5% (30,182 → 35,153 passengers).
- Biggest fall: Netherlands, −56.7% (1,916 → 829).
- Domestic passengers: 4,386 (8.2%), international 49,249.
- Aircraft were fuller than a year ago: 117 passengers per flight against 108.
Passengers per month, 2024 against 2023
20232024
50K
100K
150K
JanFebMarAprMayJunJulAugSepOctNovDec
Show the numbers
| Month | 2023 | 2024 | Change |
|---|---|---|---|
| January | 1,308 | 1,280 | −2.1% |
| February | 1,215 | 1,311 | +7.9% |
| March | 1,566 | 1,769 | +13.0% |
| April | 3,903 | 4,837 | +23.9% |
| May | 48,794 | 53,635 | +9.9% |
| June | 104,716 | – | – |
| July | 145,426 | – | – |
| August | 146,893 | – | – |
| September | 85,476 | – | – |
| October | 10,656 | – | – |
| November | 1,407 | – | – |
| December | 1,484 | – | – |
May in every year since 2016
2024 in blue. 2020 and 2021: COVID-19 travel restrictions.
Earlier years2024
20K
40K
60K
20162017201820192020202120222023202420252026
Show the numbers
| Year | Passengers | Flights | Passengers per flight |
|---|---|---|---|
| 2016 | 32,515 | 346 | 94 |
| 2017 | 35,034 | 332 | 106 |
| 2018 | 35,780 | 323 | 111 |
| 2019 | 42,055 | 353 | 119 |
| 2020 | 212 | 36 | 6 |
| 2021 | 2,234 | 86 | 26 |
| 2022 | 41,471 | 402 | 103 |
| 2023 | 48,794 | 453 | 108 |
| 2024 | 53,635 | 459 | 117 |
| 2025 | 49,719 | 433 | 115 |
| 2026 | 54,837 | 456 | 120 |
Where the passengers flew from and to
Passengers by country of the other airport (Greece = domestic flights), May 2024.
United Kingdom
35,153 65.5%
Greece
4,386 8.2%
Sweden
2,779 5.2%
Italy
2,770 5.2%
Germany
2,331 4.3%
Denmark
2,146 4.0%
Norway
1,398 2.6%
Austria
997 1.9%
France
834 1.6%
Netherlands
829 1.5%
Romania
8 0.0%
Bulgaria
2 0.0%
Other countries
2 0.0%
Show the numbers
| Country | Flights | Passengers | Share | Per flight | vs May 2023 |
|---|---|---|---|---|---|
| United Kingdom | 256 | 35,153 | 65.5% | 137 | +16.5% |
| Greece | 79 | 4,386 | 8.2% | 56 | −6.0% |
| Sweden | 23 | 2,779 | 5.2% | 121 | −14.5% |
| Italy | 19 | 2,770 | 5.2% | 146 | +855.2% |
| Germany | 22 | 2,331 | 4.3% | 106 | −19.8% |
| Denmark | 14 | 2,146 | 4.0% | 153 | +11.2% |
| Norway | 10 | 1,398 | 2.6% | 140 | 0.0% |
| Austria | 14 | 997 | 1.9% | 71 | +89.2% |
| France | 7 | 834 | 1.6% | 119 | −29.7% |
| Netherlands | 6 | 829 | 1.5% | 138 | −56.7% |
| Romania | 2 | 8 | 0.0% | 4 | −97.8% |
| Bulgaria | 3 | 2 | 0.0% | 1 | new |
| Other countries | 4 | 2 | 0.0% | 1 | −98.9% |
Source: Skiathos Airport (Fraport Greece) air traffic statistics. Flights = landings and take-offs. Charts and analysis: Skiathos Landings.