Skiathos Airport traffic, October 2024
Passengers and flights from Fraport Greece.
Passengers
17,549
+64.7% vs October 2023
Flights (landings + take-offs)
244
+41.9% vs October 2023
Passengers per flight
72
62 in October 2023
Passengers January – October
597,988
+8.7% vs 2023
Highlights
- The 2nd busiest October since 2016.
- United Kingdom was the biggest market with 38.8% of all passengers.
- Fastest growing market: Germany, +130.0% (1,169 → 2,689 passengers).
- Biggest fall: Greece, −7.2% (4,038 → 3,748).
- Domestic passengers: 3,748 (21.4%), international 13,801.
- Aircraft were fuller than a year ago: 72 passengers per flight against 62.
Passengers per month, 2024 against 2023
20232024
50K
100K
150K
JanFebMarAprMayJunJulAugSepOctNovDec
Show the numbers
| Month | 2023 | 2024 | Change |
|---|---|---|---|
| January | 1,308 | 1,280 | −2.1% |
| February | 1,215 | 1,311 | +7.9% |
| March | 1,566 | 1,769 | +13.0% |
| April | 3,903 | 4,837 | +23.9% |
| May | 48,794 | 53,635 | +9.9% |
| June | 104,716 | 112,914 | +7.8% |
| July | 145,426 | 147,526 | +1.4% |
| August | 146,893 | 149,683 | +1.9% |
| September | 85,476 | 107,484 | +25.7% |
| October | 10,656 | 17,549 | +64.7% |
| November | 1,407 | – | – |
| December | 1,484 | – | – |
October in every year since 2016
2024 in blue. 2020 and 2021: COVID-19 travel restrictions.
Earlier years2024
5K
10K
15K
20K
2016201720182019202020212022202320242025
Show the numbers
| Year | Passengers | Flights | Passengers per flight |
|---|---|---|---|
| 2016 | 6,764 | 100 | 68 |
| 2017 | 8,758 | 155 | 57 |
| 2018 | 9,070 | 162 | 56 |
| 2019 | 7,676 | 122 | 63 |
| 2020 | 3,643 | 80 | 46 |
| 2021 | 9,269 | 196 | 47 |
| 2022 | 10,854 | 197 | 55 |
| 2023 | 10,656 | 172 | 62 |
| 2024 | 17,549 | 244 | 72 |
| 2025 | 17,883 | 231 | 77 |
Where the passengers flew from and to
Passengers by country of the other airport (Greece = domestic flights), October 2024.
United Kingdom
6,815 38.8%
Greece
3,748 21.4%
Germany
2,689 15.3%
Italy
1,699 9.7%
Romania
1,699 9.7%
Sweden
538 3.1%
Denmark
180 1.0%
Norway
180 1.0%
Other countries
1 0.0%
Show the numbers
| Country | Flights | Passengers | Share | Per flight | vs October 2023 |
|---|---|---|---|---|---|
| United Kingdom | 64 | 6,815 | 38.8% | 106 | +103.9% |
| Greece | 106 | 3,748 | 21.4% | 35 | −7.2% |
| Germany | 26 | 2,689 | 15.3% | 103 | +130.0% |
| Italy | 16 | 1,699 | 9.7% | 106 | +693.9% |
| Romania | 15 | 1,699 | 9.7% | 113 | +419.6% |
| Sweden | 6 | 538 | 3.1% | 90 | +50.7% |
| Denmark | 2 | 180 | 1.0% | 90 | +0.6% |
| Norway | 2 | 180 | 1.0% | 90 | +0.6% |
| Other countries | 5 | 1 | 0.0% | 0 | new |
Source: Skiathos Airport (Fraport Greece) air traffic statistics. Flights = landings and take-offs. Charts and analysis: Skiathos Landings.