Skiathos Airport traffic, July 2024
Passengers and flights from Fraport Greece.
Passengers
147,526
+1.4% vs July 2023
Flights (landings + take-offs)
1,175
−4.5% vs July 2023
Passengers per flight
126
118 in July 2023
Passengers January – July
323,272
+5.3% vs 2023
Highlights
- The 3rd busiest July since 2016.
- United Kingdom was the biggest market with 35.7% of all passengers.
- Fastest growing market: France, +28.4% (1,553 → 1,994 passengers).
- Biggest fall: Netherlands, −37.8% (2,447 → 1,521).
- New in the list compared with July 2023: Hungary, Bulgaria.
- Domestic passengers: 11,211 (7.6%), international 136,315.
- Aircraft were fuller than a year ago: 126 passengers per flight against 118.
Passengers per month, 2024 against 2023
20232024
50K
100K
150K
JanFebMarAprMayJunJulAugSepOctNovDec
Show the numbers
| Month | 2023 | 2024 | Change |
|---|---|---|---|
| January | 1,308 | 1,280 | −2.1% |
| February | 1,215 | 1,311 | +7.9% |
| March | 1,566 | 1,769 | +13.0% |
| April | 3,903 | 4,837 | +23.9% |
| May | 48,794 | 53,635 | +9.9% |
| June | 104,716 | 112,914 | +7.8% |
| July | 145,426 | 147,526 | +1.4% |
| August | 146,893 | – | – |
| September | 85,476 | – | – |
| October | 10,656 | – | – |
| November | 1,407 | – | – |
| December | 1,484 | – | – |
July in every year since 2016
2024 in blue. 2020 and 2021: COVID-19 travel restrictions.
Earlier years2024
50K
100K
150K
200K
20162017201820192020202120222023202420252026
Show the numbers
| Year | Passengers | Flights | Passengers per flight |
|---|---|---|---|
| 2016 | 102,236 | 892 | 115 |
| 2017 | 104,849 | 986 | 106 |
| 2018 | 108,668 | 949 | 115 |
| 2019 | 113,290 | 1,019 | 111 |
| 2020 | 16,751 | 359 | 47 |
| 2021 | 48,669 | 636 | 77 |
| 2022 | 132,010 | 1,175 | 112 |
| 2023 | 145,426 | 1,231 | 118 |
| 2024 | 147,526 | 1,175 | 126 |
| 2025 | 162,542 | 1,294 | 126 |
| 2026 | 182,100 | 1,412 | 129 |
Where the passengers flew from and to
Passengers by country of the other airport (Greece = domestic flights), July 2024.
United Kingdom
52,599 35.7%
Italy
33,108 22.4%
Greece
11,211 7.6%
Austria
8,092 5.5%
Sweden
5,783 3.9%
Germany
5,424 3.7%
Romania
5,166 3.5%
Norway
3,480 2.4%
Denmark
3,449 2.3%
Czech Republic
3,344 2.3%
Serbia
3,332 2.3%
Hungary
3,004 2.0%
Cyprus
2,395 1.6%
Switzerland
2,222 1.5%
France
1,994 1.4%
Netherlands
1,521 1.0%
Bulgaria
1,351 0.9%
Other countries
51 0.0%
Show the numbers
| Country | Flights | Passengers | Share | Per flight | vs July 2023 |
|---|---|---|---|---|---|
| United Kingdom | 368 | 52,599 | 35.7% | 143 | +20.6% |
| Italy | 209 | 33,108 | 22.4% | 158 | −11.8% |
| Greece | 228 | 11,211 | 7.6% | 49 | −4.0% |
| Austria | 62 | 8,092 | 5.5% | 131 | +9.6% |
| Sweden | 32 | 5,783 | 3.9% | 181 | −21.8% |
| Germany | 39 | 5,424 | 3.7% | 139 | −10.8% |
| Romania | 37 | 5,166 | 3.5% | 140 | −29.9% |
| Norway | 18 | 3,480 | 2.4% | 193 | −30.3% |
| Denmark | 18 | 3,449 | 2.3% | 192 | +1.7% |
| Czech Republic | 25 | 3,344 | 2.3% | 134 | +6.0% |
| Serbia | 24 | 3,332 | 2.3% | 139 | −13.2% |
| Hungary | 19 | 3,004 | 2.0% | 158 | new |
| Cyprus | 24 | 2,395 | 1.6% | 100 | −15.2% |
| Switzerland | 22 | 2,222 | 1.5% | 101 | +7.8% |
| France | 16 | 1,994 | 1.4% | 125 | +28.4% |
| Netherlands | 12 | 1,521 | 1.0% | 127 | −37.8% |
| Bulgaria | 8 | 1,351 | 0.9% | 169 | new |
| Other countries | 14 | 51 | 0.0% | 4 | −56.0% |
Source: Skiathos Airport (Fraport Greece) air traffic statistics. Flights = landings and take-offs. Charts and analysis: Skiathos Landings.