Skiathos Airport traffic, June 2024
Passengers and flights from Fraport Greece.
Passengers
112,914
+7.8% vs June 2023
Flights (landings + take-offs)
932
+4.3% vs June 2023
Passengers per flight
121
117 in June 2023
Passengers January – June
175,746
+8.8% vs 2023
Highlights
- The 3rd busiest June since 2016.
- United Kingdom was the biggest market with 43.9% of all passengers.
- Fastest growing market: France, +41.0% (1,043 → 1,471 passengers).
- Biggest fall: Netherlands, −48.9% (2,555 → 1,306).
- New in the list compared with June 2023: Hungary, Bulgaria.
- Domestic passengers: 8,564 (7.6%), international 104,350.
- Aircraft were fuller than a year ago: 121 passengers per flight against 117.
Passengers per month, 2024 against 2023
20232024
50K
100K
150K
JanFebMarAprMayJunJulAugSepOctNovDec
Show the numbers
| Month | 2023 | 2024 | Change |
|---|---|---|---|
| January | 1,308 | 1,280 | −2.1% |
| February | 1,215 | 1,311 | +7.9% |
| March | 1,566 | 1,769 | +13.0% |
| April | 3,903 | 4,837 | +23.9% |
| May | 48,794 | 53,635 | +9.9% |
| June | 104,716 | 112,914 | +7.8% |
| July | 145,426 | – | – |
| August | 146,893 | – | – |
| September | 85,476 | – | – |
| October | 10,656 | – | – |
| November | 1,407 | – | – |
| December | 1,484 | – | – |
June in every year since 2016
2024 in blue. 2020 and 2021: COVID-19 travel restrictions.
Earlier years2024
50K
100K
150K
20162017201820192020202120222023202420252026
Show the numbers
| Year | Passengers | Flights | Passengers per flight |
|---|---|---|---|
| 2016 | 66,660 | 638 | 104 |
| 2017 | 76,527 | 722 | 106 |
| 2018 | 81,690 | 690 | 118 |
| 2019 | 80,829 | 674 | 120 |
| 2020 | 949 | 88 | 11 |
| 2021 | 15,831 | 330 | 48 |
| 2022 | 87,012 | 779 | 112 |
| 2023 | 104,716 | 894 | 117 |
| 2024 | 112,914 | 932 | 121 |
| 2025 | 120,623 | 1,008 | 120 |
| 2026 | 133,070 | 1,094 | 122 |
Where the passengers flew from and to
Passengers by country of the other airport (Greece = domestic flights), June 2024.
United Kingdom
49,597 43.9%
Italy
12,861 11.4%
Greece
8,564 7.6%
Austria
7,494 6.6%
Sweden
6,595 5.8%
Germany
4,967 4.4%
Romania
4,477 4.0%
Czech Republic
3,459 3.1%
Denmark
3,247 2.9%
Norway
3,147 2.8%
Hungary
2,438 2.2%
Serbia
1,869 1.7%
France
1,471 1.3%
Bulgaria
1,385 1.2%
Netherlands
1,306 1.2%
Other countries
30 0.0%
Switzerland
7 0.0%
Show the numbers
| Country | Flights | Passengers | Share | Per flight | vs June 2023 |
|---|---|---|---|---|---|
| United Kingdom | 321 | 49,597 | 43.9% | 155 | +12.5% |
| Italy | 105 | 12,861 | 11.4% | 122 | −8.6% |
| Greece | 164 | 8,564 | 7.6% | 52 | +7.1% |
| Austria | 59 | 7,494 | 6.6% | 127 | +24.5% |
| Sweden | 40 | 6,595 | 5.8% | 165 | +14.4% |
| Germany | 45 | 4,967 | 4.4% | 110 | −18.0% |
| Romania | 36 | 4,477 | 4.0% | 124 | −10.0% |
| Czech Republic | 34 | 3,459 | 3.1% | 102 | +1.9% |
| Denmark | 18 | 3,247 | 2.9% | 180 | +7.5% |
| Norway | 18 | 3,147 | 2.8% | 175 | +6.1% |
| Hungary | 18 | 2,438 | 2.2% | 135 | new |
| Serbia | 22 | 1,869 | 1.7% | 85 | +1.6% |
| France | 14 | 1,471 | 1.3% | 105 | +41.0% |
| Bulgaria | 11 | 1,385 | 1.2% | 126 | new |
| Netherlands | 10 | 1,306 | 1.2% | 131 | −48.9% |
| Other countries | 12 | 30 | 0.0% | 3 | −93.9% |
| Switzerland | 3 | 7 | 0.0% | 2 | −96.8% |
Source: Skiathos Airport (Fraport Greece) air traffic statistics. Flights = landings and take-offs. Charts and analysis: Skiathos Landings.