In 2019 Skiathos Airport (JSI) handled 446,219 passengers on 4,178 flights (landings and take-offs), up 1.9% on 2018. August was the busiest month with 119,175 passengers, and 98.2% of the year’s passengers travelled between May and October. The United Kingdom was again the biggest market abroad with 34.8% of all passengers, ahead of Italy.
The season ended early for many visitors: Thomas Cook stopped trading on 23 September 2019 and Adria Airways suspended its flights a day later.
Passengers and flights from Fraport Greece.
Highlights
- The 5th busiest year since 1986; the record is 639,242 passengers in 2025.
- Busiest month: August with 119,175 passengers on 1,034 flights. Quietest: January (839).
- 98.2% of all passengers travelled between May and October.
- Strongest growth: May, +17.5% on May 2018.
- Biggest fall: October, −15.4% on October 2018.
- Biggest foreign market: United Kingdom with 155,223 passengers (34.8%), then Italy (75,856) and Germany (29,459).
- Fastest growing big market: Romania, +40.4% (6,581 → 9,241).
- Domestic passengers (flights to and from other Greek airports): 55,535 (12.4%).
- Aircraft were fuller than in 2018: 107 passengers per flight against 105.
Passengers per month, 2019 against 2018
Show the numbers
| Month | Passengers 2018 | Passengers 2019 | Change | Flights 2019 | Domestic | International |
|---|---|---|---|---|---|---|
| January | 873 | 839 | −3.9% | 40 | 839 | 0 |
| February | 923 | 915 | −0.9% | 38 | 915 | 0 |
| March | 1,270 | 1,173 | −7.6% | 46 | 1,173 | 0 |
| April | 1,871 | 2,700 | +44.3% | 75 | 2,073 | 627 |
| May | 35,780 | 42,055 | +17.5% | 353 | 3,470 | 38,585 |
| June | 81,690 | 80,829 | −1.1% | 674 | 8,283 | 72,546 |
| July | 108,668 | 113,290 | +4.3% | 1,019 | 12,552 | 100,738 |
| August | 119,180 | 119,175 | −0.0% | 1,034 | 13,224 | 105,951 |
| September | 76,269 | 75,134 | −1.5% | 685 | 8,480 | 66,654 |
| October | 9,070 | 7,676 | −15.4% | 122 | 2,093 | 5,583 |
| November | 1,239 | 1,345 | +8.6% | 48 | 1,345 | 0 |
| December | 1,083 | 1,088 | +0.5% | 44 | 1,088 | 0 |
| Total | 437,916 | 446,219 | +1.9% | 4,178 | 55,535 | 390,684 |
Every year since 1986
Passengers per year, 2019 in blue. No figures for 1987, 1989, 1991 and 1993. 2020 and 2021: COVID-19 travel restrictions.
Show the numbers
| Year | Passengers | Flights | Change |
|---|---|---|---|
| 2026 (Jan–Sep) | 694,917 | 5,710 | – |
| 2025 | 639,242 | 5,485 | +6.4% |
| 2024 | 600,786 | 5,149 | +8.7% |
| 2023 | 552,844 | 5,159 | +8.1% |
| 2022 | 511,611 | 4,843 | +148.3% |
| 2021 | 206,007 | 2,972 | +131.7% |
| 2020 | 88,916 | 1,600 | −80.1% |
| 2019 | 446,219 | 4,178 | +1.9% |
| 2018 | 437,916 | 4,158 | +3.3% |
| 2017 | 424,106 | 4,266 | +4.9% |
| 2016 | 404,227 | 3,830 | +14.5% |
| 2015 | 353,083 | 3,290 | +11.9% |
| 2014 | 315,397 | 2,994 | +18.7% |
| 2013 | 265,773 | 2,368 | +4.3% |
| 2012 | 254,905 | 2,466 | +3.3% |
| 2011 | 246,658 | 2,372 | +7.0% |
| 2010 | 230,489 | 2,472 | −1.9% |
| 2009 | 235,071 | 2,532 | −4.1% |
| 2008 | 245,106 | 2,410 | −4.1% |
| 2007 | 255,664 | 2,526 | +2.8% |
| 2006 | 248,661 | 2,344 | +0.9% |
| 2005 | 246,487 | 2,286 | −3.0% |
| 2004 | 254,065 | 2,440 | −15.9% |
| 2003 | 301,964 | 2,809 | −6.2% |
| 2002 | 322,027 | 1,745 | +0.9% |
| 2001 | 319,271 | 2,664 | +16.1% |
| 2000 | 274,971 | 2,497 | +6.5% |
| 1999 | 258,230 | 2,414 | +5.8% |
| 1998 | 244,125 | 2,650 | +15.2% |
| 1997 | 211,880 | 2,592 | +3.2% |
| 1996 | 205,291 | 2,601 | −16.1% |
| 1995 | 244,667 | 2,885 | −6.8% |
| 1994 | 262,461 | 3,259 | – |
| 1992 | 239,455 | 3,661 | – |
| 1990 | 194,560 | 3,063 | – |
| 1988 | 177,874 | 3,042 | – |
| 1986 | 140,941 | 2,816 | – |
Where the passengers flew from and to
Passengers by country of the other airport (Greece = domestic flights), 2019. “Other countries” = countries with fewer than 1,000 passengers each.
Show the numbers
| Country | Flights | Passengers | Share | Per flight | vs 2018 |
|---|---|---|---|---|---|
| United Kingdom | 910 | 155,223 | 34.8% | 171 | −6.3% |
| Italy | 671 | 75,856 | 17.0% | 113 | +11.1% |
| Greece | 1,260 | 55,535 | 12.4% | 44 | +15.2% |
| Germany | 215 | 29,459 | 6.6% | 137 | +24.6% |
| Sweden | 204 | 28,181 | 6.3% | 138 | +7.4% |
| Norway | 124 | 17,531 | 3.9% | 141 | −0.1% |
| Serbia | 117 | 13,927 | 3.1% | 119 | +1.1% |
| Denmark | 77 | 13,373 | 3.0% | 174 | +0.9% |
| Netherlands | 93 | 13,314 | 3.0% | 143 | +18.5% |
| Austria | 99 | 11,398 | 2.6% | 115 | +3.4% |
| Romania | 105 | 9,241 | 2.1% | 88 | +40.4% |
| Poland | 36 | 6,137 | 1.4% | 170 | −47.5% |
| Cyprus | 48 | 5,317 | 1.2% | 111 | −16.5% |
| Israel | 65 | 4,018 | 0.9% | 62 | −13.3% |
| Czech Republic | 25 | 3,328 | 0.7% | 133 | −31.4% |
| Finland | 24 | 2,680 | 0.6% | 112 | −11.1% |
| Slovenia | 14 | 1,498 | 0.3% | 107 | −11.6% |
| Other countries | 91 | 203 | 0.0% | 2 | – |
Monthly reports 2019
Source: Skiathos Airport (Fraport Greece) air traffic statistics. Flights = landings and take-offs. Charts and analysis: Skiathos Landings.
From our blog in 2019
- Snow at Skiathos once more 25 January
- New service by Cyprus Airways to Skiathos for 2019 5 February
- Skiathos airport runway designators change 14 March
- 26 April: First charter flight at Skiathos for summer 2019 27 April
- Holy Flame transfer at Skiathos 2019 29 April
- Overnight construction works for the terminal renewal 3 May
- TUI Air named a Boeing 737 MAX 8, “Skiathos” 2 June
- Torino Airport Facebook Page calling tourists to visit Skiathos to watch airplanes!!! 19 June
- New route directly connecting Thessaloniki – Skiathios for summer 2019 1 July
- Photo exchange between flights and aviation fans at Skiathos 16 July
- Princess of Morocco Lalla Salma at Skiathos 7 August
- Thomas Cook has ceased trading 23 September
- Thomas Cook Rescue Flights at Skiathos 23 September
- Adria Airways suspends flight operations 24 September
- TUS Airways statement about airlines status (GB/GR language) 7 October
- Adria is gone… 🙁 7 October
- Thomas Cook Scandinavia back in service 9 October
- Laudamotion in Skiathos for 2020 9 October
- End of summer season at Skiathos for 2019 24 October
- Skiathos airport “Aircraft Age Contest” 27 October
- Thomas Cook "Repatriation" flights at Skiathos 11 November
- Skiathos Airport Traffic Analysis 2019 12 November
- Συνάντηση του Δήμαρχου Σκιάθου στα κεντρικά της Ryanair στο Δουβλίνο 28 November
2019 on the traffic statistics page · All years · All annual reports